Sweetwater Speedway

2023 Season Taking Shape
Wild West Modified Tour Comes to Town
Kirkland wins Rock Springs ASCS Frontier Finale
2023 Season Taking Shape

2023 Season Taking Shape

1/6/2023 -
The 2023 racing season is starting to take shape. Racing will begin Memorial Day weekend with the Wyoming Dwarf Car Showdown. This will the the only
Wild West Modified Tour Comes to Town

Wild West Modified Tour Comes to Town

6/5/2020 -
The Wild West Modified Tour will be headed to Sweetwater Speedway on June 19th and 20th. With the COVID-19 Pandemic this will now be the first stop f
Kirkland wins Rock Springs ASCS Frontier Finale

Kirkland wins Rock Springs ASCS Frontier Finale

8/14/2022 -
(Image Credit: Jeff Quinn) ROCK SPRINGS, Wyo. - Trever Kirkland added to his points lead when he won his third ASCS Frontier Region sprint car main ev


2020 Points

All Classes
As of 9/5/2020

IMCA ModifiedSweetwater Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33BY Braxton Yeager Braxton Yeager Green River, WY 1 5 8 10 346 -
2 20C Chase Hansen Chase Hansen Myton, UT 2 5 8 10 343 -3
3 01H Michael Hale Michael Hale West Jordan, UT 0 4 8 10 331 -15
4 7W Bryan Wordelman Bryan Wordelman Salt Lake City, UT 0 1 5 9 281 -65
5 2W Casey Delp Casey Delp Rock Springs, WY 1 3 5 10 277 -69
6 22 Chris Delp Chris Delp Rock Springs, WY 0 1 3 10 269 -77
7 46 Bert Beech Bert Beech Rock Springs, WY 1 3 4 9 267 -79
8 28C Cody Blixt Cody Blixt Clancy, MT 0 1 2 9 256 -90
9 12 Reed Payne Reed Payne Idaho Falls, ID 0 2 4 8 244 -102
10 01C Lakota Cleveland Lakota Cleveland Rock Springs, WY 0 0 2 8 241 -105
11 B8 Bob Brown Bob Brown Lyman, WY 0 0 3 6 228 -118
12 33Y Bryson Yeager Bryson Yeager Green River, WY 0 1 1 6 194 -152
13 22I Derrick Ingle Derrick Ingle Douglas, WY 0 0 1 7 193 -153
14 3S Justen Yeager Justen Yeager Green River, WY 2 3 5 5 185 -161
15 99 Scott Gray Scott Gray Vernal, UT 0 1 2 6 172 -174
16 14S Kelly Smith Kelly Smith Roosevelt, UT 0 0 0 6 168 -178
17 13 Ronnie Roy Ronnie Roy Rock Springs, WY 0 0 0 6 161 -185
18 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 1 4 4 4 155 -191
19 73U Joe Miller Joe Miller Grantsville, UT 0 0 1 6 147 -199
20 29 Jim Shoemaker Jim Shoemaker Green River, WY 0 0 0 5 146 -200
21 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 3 4 4 142 -204
22 7K Kevin Smith Kevin Smith Clinton, UT 0 0 0 5 140 -206
23 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 1 3 3 4 136 -210
24 72W Wyatt Howard Wyatt Howard Price, UT 0 0 1 4 115 -231
25 77 Daniel Waldemar Daniel Waldemar Pocatello, ID 0 0 0 3 99 -247
26 5 Mike Magee Mike Magee Palisade, CO 0 0 1 3 93 -253
27 34 David Breaux David Breaux Mt. Pleasant, UT 0 0 2 2 91 -255
28 15C Jeff Cooper Jeff Cooper Riverton, WY 0 0 0 4 85 -261
29 94U Brian Ungaro Brian Ungaro Green River, WY 0 0 1 2 79 -267
30 8H John Hansen John Hansen Brush, CO 0 2 2 2 76 -270
31 44T Tanner Black Tanner Black Otis, KS 1 1 2 2 74 -272
32 44K Kelsie Black Kelsie Black Otis, KS 0 1 2 2 71 -275
33 97 Greg Walters Greg Walters Banks, OR 0 1 2 2 71 -275
34 24JD Jake Donnelly Jake Donnelly Rigby, ID 0 1 2 2 69 -277
35 43 Rick Chorniak Rick Chorniak Casper, WY 0 1 2 2 69 -277
36 81 Bill Cornwall Bill Cornwall Pocatello, ID 0 0 0 2 68 -278
37 191 Gordon Kelson Jr Gordon Kelson Jr 0 0 0 2 66 -280
38 00 Cory Sample Cory Sample Winnemucca, NV 0 0 2 2 65 -281
39 17 Jason Pestka Jason Pestka Republic, WA 0 0 0 1 65 -281
40 14G Greg Gustus Greg Gustus Brighton, CO 0 1 1 2 64 -282
41 11 Heath Denney Heath Denney Erda, UT 0 0 0 1 64 -282
42 32R Alan Riley Alan Riley Florence, MT 0 1 1 2 63 -283
43 17J Jeremy Frenier Jeremy Frenier Fort Morgan, CO 0 0 1 2 62 -284
44 65 Greg Sharpe Greg Sharpe Commerce City, CO 0 0 0 2 60 -286
45 21H Jeff Hunter Jeff Hunter Henderson, CO 0 0 1 2 58 -288
46 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 1 1 2 57 -289
47 4E Justin Elmer Justin Elmer Sheridan, WY 0 0 0 2 57 -289
48 89 Tony Steward Tony Steward Bozeman, MT 0 0 1 2 50 -296
49 81 Andrew Kiefer Andrew Kiefer Strasburg, CO 0 0 0 2 50 -296
50 24R Regan Tafoya Regan Tafoya Farmington, NM 0 0 1 1 49 -297
51 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 0 2 46 -300
52 99X John Gaynor John Gaynor Portland, OR 0 0 0 2 46 -300
53 3J Jacob Jones Jacob Jones Pocatello, ID 0 0 0 2 45 -301
54 2C Jordan Tocci Jordan Tocci Three Forks, MT 0 0 1 1 43 -303
55 241 Tye Cook Tye Cook Elk Ridge, UT 0 0 0 2 42 -304
56 68M Ron Moser Ron Moser Salt Lake City, UT 0 0 0 2 40 -306
57 2.0 Dick Brack Dick Brack Longmont, CO 0 0 0 1 39 -307
58 44 Devon Jadwin Devon Jadwin Three Forks, MT 0 0 0 2 38 -308
59 68 Shawn LaRocque Shawn LaRocque Ulm, MT 0 0 0 1 37 -309
60 28 John Burrow John Burrow Denver, CO 0 0 0 1 36 -310
61 67 Jason Reese Jason Reese Spanish Fork, UT 0 0 0 1 35 -311
62 #55 Greg Kolbaba Greg Kolbaba Salt Lake, UT 0 0 0 2 34 -312
63 98 Alex Stanford Alex Stanford Chowchilla, CA 0 0 0 1 29 -317
64 21 Cory Craver Cory Craver Belgrade, MT 0 0 0 1 27 -319
65 4P K.C. Perez K.C. Perez Idaho Falls, ID 27 -319
66 12X Ty Clemens Ty Clemens Belgrade, MT 0 0 0 1 23 -323
67 7 Trevor Labarge Trevor Labarge Forest Grove, OR 0 0 0 1 20 -326
68 16 zzzMatt zzzRatzlaff zzzMatt zzzRatzlaff Monte Vista, CO 16 -330
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!


Latest Photos

Free Water
2023 Pit Map

Latest Videos

Street Stock Feature | Sweetwater Speedway 9.13.14
Sport Mod #83 Main Event - Sweetwater Speedway

Our Partners

All West Communications
Trona Valley
Burns Towing
Simplot
Rons Ace Rentals
The Radio Network
Honnen Equipment
Larsen Measurement
Southwest Wyoming Regional Airport
Taco Time
Jimmy Johns
Joes Liquor and Bar
Memorial Hospital of Sweetwater County
Pitt Stop Motorsports
Wyoming Waste Systems
KREO
Homax Oil Sales
Genesis Alkali
Motel 8
Premier Bone and Joint
Rocky Mountain Power
Blakcmore Laser
Lead Dog
Les Schwab
Royal Flush
Tire Den
Yeager Auto Body
307 Auto Plaza
Accu Air
State Fire
Tata Chemicals
UPS Store
Infinity Salon
TRL Tools
Equipment Transport
Moon Racing
PC Construction
Pest Patrol
Pit Stop Signs
SOS
Stanton Fencing
US Bank
Visionary Broadway
Wyo Movies
Wyo TV