


May Mayhem Thrills Fans as Sweetwater Speedway Unleashes High-Octane 2026 Opening Weekend
Dirt Returns to the High Desert: Sweetwater Speedway Set for Season Opener on May 22
High-Octane Action Lights Up Sweetwater Speedway for Thrilling Two-Night Racing Showcase

7/3/2026 - Sweetwater Speedway
Rock Springs, WY
Ken Hansen Memorial Modified Spectacular
Racing in honor of Ken Hansen who brought us the Wild West Modified Tour! $1000 to Win!
4:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
5:00PM - GO-KART HEATS and MAIN EVENTS
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:00PM - National Anthem
HEAT RACES - 8 Laps
IMCA MODIFIEDS, STOCK CAR, HOBBY STOCK, SPORTMODS, SPORT COMPACTS
B MAINS
SAME AS HEAT RACES
FEATURES - 20 Laps unless noted
IMCA SPORTMODS, STOCK CAR, SPORT COMPACTS, HOBBY STOCKS
IMCA MODIFIEDS 25 LAPS
Admission Prices
$15.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
Modifieds $75
SportMod & Stock Car$60
Hobby Stock $55
Sport Compact $40
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes. Rental transponder $10.00/night or $20.00/weekend.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 9 |
| 2 | 13 | 18CP |
|
cody poll Green River, WY | Green River, WY | 11 |
| 3 | 6 | 11J |
|
Joe Renfro Cheyenne, WY | Cheyenne, WY | 3 |
| 4 | 7 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 12 | 07X |
|
Bryan Sandoval East Carbon, UT | East Carbon, UT | 7 |
| 6 | 14 | 71 |
|
Dewy Bowden Roosevelt, UT | Roosevelt, UT | 8 |
| 7 | 4 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | -3 |
| 8 | 18 | 3JR |
|
Orlan Anderson Roosevelt, UT | Roosevelt, UT | 10 |
| 9 | 2 | 07 |
|
Dustin Daigle Kinder, LA | Kinder, LA | -7 |
| 10 | 9 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | -1 |
| 11 | 3 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -8 |
| 12 | 22 | 83G |
|
Gracie Moore Hesperus, CO | Hesperus, CO | 10 |
| 13 | 8 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | -5 |
| 14 | 21 | 15M |
|
Zachary Langley Rock Springs, WY | Rock Springs, WY | 7 |
| 15 | 1 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -14 |
| 16 | 23 | 007 |
|
Michael Langley Jr Rock Springs, WY | Rock Springs, WY | 7 |
| 17 | 24 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | 7 |
| 18 DNF | 17 | 21 |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | -1 |
| 19 DNF | 19 | 24 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | - |
| 20 DNF | 16 | 17W |
|
Cody Williams Myton, UT | Myton, UT | -4 |
| 21 DNF | 5 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | -16 |
| 22 DNF | 11 | 59 |
|
Ethan Poll Green River, WY | Green River, WY | -11 |
| 23 DNF | 15 | 58 |
|
Briana Worthington Falcon, CO | Falcon, CO | -8 |
| DNS | 20 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18CP |
|
cody poll Green River, WY | Green River, WY | 8 |
| 2 | 8 | 21 |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | 6 |
| 3 | 5 | 58 |
|
Briana Worthington Falcon, CO | Falcon, CO | 2 |
| 4 | 4 | 24 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | - |
| 5 | 1 | 15M |
|
Zachary Langley Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 3 | 007 |
|
Michael Langley Jr Rock Springs, WY | Rock Springs, WY | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 35L |
|
Katherine Licking Rock Springs, WY | Rock Springs, WY | -1 |
| 8 | 11 | 988 |
|
Colby Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 9 DNF | 10 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 1 |
| 10 DNF | 2 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -8 |
| DNS | 7 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | - |
| DNS | 12 | 26L |
|
Lucy Ownes Rock Springs, WY | Rock Springs, WY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dewy Bowden Roosevelt, UT | Roosevelt, UT | - |
| 2 | 2 | 17W |
|
Cody Williams Myton, UT | Myton, UT | - |
| 3 | 4 | 3JR |
|
Orlan Anderson Roosevelt, UT | Roosevelt, UT | 1 |
| 4 | 5 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 8 | 83G |
|
Gracie Moore Hesperus, CO | Hesperus, CO | 3 |
| 6 | 6 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | - |
| Top 6 transfer | ||||||
| 7 | 9 | 18R |
|
Jeremy Rogers Salt Lake City, UT | Salt Lake City, UT | 2 |
| DNS | 3 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | - |
| DNS | 10 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | - |
| DNS | 11 | 516 |
|
Scott Piazza Green River, WY | Green River, WY | - |
| DNS | 7 | 53V |
|
Austin Vigil Dragerton, UT | Dragerton, UT | - |
| DNS | 12 | 06L |
|
Lexus Licking Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 07X |
|
Bryan Sandoval East Carbon, UT | East Carbon, UT | 7 |
| 2 | 5 | 11J |
|
Joe Renfro Cheyenne, WY | Cheyenne, WY | 3 |
| 3 | 2 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 988 |
|
Colby Wright Rock Springs, WY | Rock Springs, WY | 5 |
| 5 DNF | 3 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -2 |
| 6 DNF | 1 | 26L |
|
Lucy Ownes Rock Springs, WY | Rock Springs, WY | -5 |
| 7 DNF | 4 | 58 |
|
Briana Worthington Falcon, CO | Falcon, CO | -3 |
| 8 DNF | 6 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | -2 |
| 9 DNF | 7 | 18CP |
|
cody poll Green River, WY | Green River, WY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 59 |
|
Ethan Poll Green River, WY | Green River, WY | 7 |
| 2 | 5 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 4 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 15M |
|
Zachary Langley Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 3 | 007 |
|
Michael Langley Jr Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 9 | 24 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | 3 |
| 7 | 2 | 35L |
|
Katherine Licking Rock Springs, WY | Rock Springs, WY | -5 |
| 8 DNF | 6 | 21 |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | -2 |
| 9 DNF | 7 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Dustin Daigle Kinder, LA | Kinder, LA | 2 |
| 2 | 6 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 7 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 71 |
|
Dewy Bowden Roosevelt, UT | Roosevelt, UT | - |
| 5 | 9 | 26G |
|
Guy Gardner Wellington, UT | Wellington, UT | 4 |
| 6 DNF | 1 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | -5 |
| 7 DNF | 8 | 53V |
|
Austin Vigil Dragerton, UT | Dragerton, UT | 1 |
| 8 DNF | 5 | 516 |
|
Scott Piazza Green River, WY | Green River, WY | -3 |
| 9 DNF | 2 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | 4 |
| 2 | 7 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 5 |
| 3 | 6 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 8 | 17W |
|
Cody Williams Myton, UT | Myton, UT | 4 |
| 5 | 2 | 3JR |
|
Orlan Anderson Roosevelt, UT | Roosevelt, UT | -3 |
| 6 | 4 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | -2 |
| 7 | 9 | 83G |
|
Gracie Moore Hesperus, CO | Hesperus, CO | 2 |
| 8 | 3 | 18R |
|
Jeremy Rogers Salt Lake City, UT | Salt Lake City, UT | -5 |
| DNS | 1 | 06L |
|
Lexus Licking Rock Springs, WY | Rock Springs, WY | - |
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 5 |
| 2 | 11 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 9 |
| 3 | 1 | 16C |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | -2 |
| 4 | 9 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 5 |
| 5 | 7 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | 2 |
| 6 | 8 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 2 |
| 7 | 2 | 745 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -5 |
| 8 | 4 | 88 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 9 | 3 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -6 |
| 10 | 12 | 19K |
|
Keith Williams Fairview, UT | Fairview, UT | 2 |
| 11 | 19 | 33JR |
|
JD Renfro Cheyenne, WY | Cheyenne, WY | 8 |
| 12 | 10 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -2 |
| 13 | 21 | 64A |
|
alek marsing Green River, WY | Green River, WY | 8 |
| 14 | 15 | 300 |
|
Justin Verner Green River, WY | Green River, WY | 1 |
| 15 | 17 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 2 |
| 16 | 13 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -3 |
| 17 | 18 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 1 |
| 18 | 20 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 2 |
| 19 DNF | 14 | 37J |
|
Jimmy Renfro Cheyenne, WY | Cheyenne, WY | -5 |
| 20 DNF | 16 | 20X |
|
Lance Dalton Rigby, ID | Rigby, ID | -4 |
| 21 DNF | 5 | 188 |
|
Dave Marlatt Riverton, WY | Riverton, WY | -16 |
| 22 DNF | 22 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Kendrick Chapman Cheyenne, WY | Cheyenne, WY | - |
| 2 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 2 | 745 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | - |
| 5 | 3 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | -2 |
| 6 | 7 | 20X |
|
Lance Dalton Rigby, ID | Rigby, ID | 1 |
| 7 | 6 | 33JR |
|
JD Renfro Cheyenne, WY | Cheyenne, WY | -1 |
| DNS | 8 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | 3 |
| 2 | 7 | 19K |
|
Keith Williams Fairview, UT | Fairview, UT | 5 |
| 3 | 2 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 3 | 188 |
|
Dave Marlatt Riverton, WY | Riverton, WY | -1 |
| 5 | 5 | 37J |
|
Jimmy Renfro Cheyenne, WY | Cheyenne, WY | - |
| 6 | 6 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 7 | 1 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 4 |
| 2 | 6 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 4 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| 4 | 2 | 88 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 1 | 300 |
|
Justin Verner Green River, WY | Green River, WY | -4 |
| 6 | 7 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 3 | 64A |
|
alek marsing Green River, WY | Green River, WY | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 2 | 10 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 8 |
| 3 | 12 | 49K |
|
Kade Dimick Price, UT | Price, UT | 9 |
| 4 | 7 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 5 | 9 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 4 |
| 6 | 1 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -5 |
| 7 | 16 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | 9 |
| 8 | 2 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | -6 |
| 9 | 11 | 91 |
|
Wyatt Simper Vernal, UT | Vernal, UT | 2 |
| 10 | 22 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 12 |
| 11 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -8 |
| 12 | 15 | 21 |
|
Travis Metz | 3 | |
| 13 | 14 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 1 |
| 14 | 17 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 3 |
| 15 | 20 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 5 |
| 16 | 4 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -12 |
| 17 | 6 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | -11 |
| 18 | 18 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | - |
| 19 | 13 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -6 |
| 20 | 23 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 3 |
| 21 | 26 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | 5 |
| 22 | 21 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 |
| 23 | 24 | 22 |
|
Mason Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 24 | 25 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 25 DNF | 8 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -17 |
| 26 DNF | 19 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -7 |
| 27 DNF | 28 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | 1 |
| DNS | 27 | 57B |
|
Dustin Hansen | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49K |
|
Kade Dimick Price, UT | Price, UT | 3 |
| 2 | 7 | 91 |
|
Wyatt Simper Vernal, UT | Vernal, UT | 5 |
| 3 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -1 |
| 4 | 5 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 3 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -2 |
| 6 | 6 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | - |
| 7 | 1 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | - |
| 2 | 7 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 5 |
| 3 | 3 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | - |
| 4 | 2 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -2 |
| 5 | 4 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
| 6 | 5 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -1 |
| 7 | 6 | 7MJ |
|
Mylee JoAnn Farmington, NM | Farmington, NM | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 5 |
| 2 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 3 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| 4 | 2 | 21 |
|
Travis Metz | -2 | |
| 5 | 7 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 6 DNF | 4 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -2 |
| 7 DNF | 1 | 57B |
|
Dustin Hansen | -6 | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| 2 | 1 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -1 |
| 3 | 2 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | -1 |
| 4 | 3 | 16 |
|
Aaron Spangler Dove Creek, CO | Dove Creek, CO | -1 |
| 5 | 6 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 6 | 5 | 22 |
|
Mason Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 7 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | - |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 3 | 14K |
|
Kimber Peteson Eagle mtn, UT | Eagle mtn, UT | - |
| 4 | 6 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 10 | 77X |
|
David Dalton Rigby, ID | Rigby, ID | 5 |
| 6 | 7 | 8N |
|
Colton Nance Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 8 | 12 |
|
Maxwell Hammond Rock Springs, WY | Rock Springs, WY | 1 |
| 8 | 9 | 21T |
|
Timber Schneider Blackfoot, ID | Blackfoot, ID | 1 |
| 9 | 13 | 07 |
|
Chayse Haslam Pavillion, WY | Pavillion, WY | 4 |
| 10 | 12 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | 2 |
| 11 | 15 | 14O |
|
Oakley Hossele Green River, WY | Green River, WY | 4 |
| 12 DNF | 1 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | -11 |
| 13 DNF | 5 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | -8 |
| 14 DNF | 11 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | -3 |
| 15 DNF | 16 | 01M |
|
Mavric Cleveland Rock Springs, WY | Rock Springs, WY | 1 |
| 16 DNF | 14 | 745S |
|
Stihl George Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 3 | 8N |
|
Colton Nance Rock Springs, WY | Rock Springs, WY | - |
| 4 | 6 | 77X |
|
David Dalton Rigby, ID | Rigby, ID | 2 |
| 5 | 5 | 07 |
|
Chayse Haslam Pavillion, WY | Pavillion, WY | - |
| 6 | 1 | 14O |
|
Oakley Hossele Green River, WY | Green River, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 4 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 3 | 12 |
|
Maxwell Hammond Rock Springs, WY | Rock Springs, WY | - |
| 4 | 1 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | -3 |
| 5 DNF | 2 | 01M |
|
Mavric Cleveland Rock Springs, WY | Rock Springs, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14K |
|
Kimber Peteson Eagle mtn, UT | Eagle mtn, UT | 3 |
| 2 | 2 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | - |
| 3 | 5 | 21T |
|
Timber Schneider Blackfoot, ID | Blackfoot, ID | 2 |
| 4 | 3 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 1 | 745S |
|
Stihl George Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76J |
|
Jeff Danos Park City, UT | Park City, UT | 9 |
| 2 | 4 | F4 |
|
Brady Barlow Green River, WY | Green River, WY | 2 |
| 3 | 6 | 76 |
|
Jeramy Johnson Fairview, UT | Fairview, UT | 3 |
| 4 | 5 | 33R |
|
Race Vasquez Price, UT | Price, UT | 1 |
| 5 | 9 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 4 |
| 6 | 3 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | -3 |
| 7 | 8 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | 1 |
| 8 | 2 | 22H |
|
Earon Hudson Green River, WY | Green River, WY | -6 |
| 9 | 1 | 7 |
|
Jonus Aragon Cheyenne, WY | Cheyenne, WY | -8 |
| 10 | 7 | 19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | -3 |
| 11 | 12 | 2DDD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 12 | 11 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -1 |
| 13 DNF | 13 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33R |
|
Race Vasquez Price, UT | Price, UT | 3 |
| 2 | 3 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | 1 |
| 3 | 6 | 45 |
|
Hayden Barney Panguitch, UT | Panguitch, UT | 3 |
| 4 | 2 | 22H |
|
Earon Hudson Green River, WY | Green River, WY | -2 |
| 5 | 5 | 19 |
|
Ashlyn Williams Fairview, UT | Fairview, UT | - |
| 6 | 1 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -5 |
| 7 DNF | 7 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Jeramy Johnson Fairview, UT | Fairview, UT | 3 |
| 2 | 6 | 76J |
|
Jeff Danos Park City, UT | Park City, UT | 4 |
| 3 | 3 | F4 |
|
Brady Barlow Green River, WY | Green River, WY | - |
| 4 | 1 | 7 |
|
Jonus Aragon Cheyenne, WY | Cheyenne, WY | -3 |
| 5 | 5 | 53 |
|
Mark Merlen Carbonville, UT | Carbonville, UT | - |
| 6 | 2 | 2DDD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | - |
| 2 | 2 | 5 |
|
Justice Lee Lyman, WY | Lyman, WY | - |
| 3 | 3 | 51P |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | - |
| 4 | 4 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | - |
| 5 | 5 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | - |
| 2 | 3 | 5 |
|
Justice Lee Lyman, WY | Lyman, WY | 1 |
| 3 | 2 | 51P |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 11 |
|
