


May Mayhem Thrills Fans as Sweetwater Speedway Unleashes High-Octane 2026 Opening Weekend
Dirt Returns to the High Desert: Sweetwater Speedway Set for Season Opener on May 22
High-Octane Action Lights Up Sweetwater Speedway for Thrilling Two-Night Racing Showcase

6/19/2026 - Sweetwater Speedway
Rock Springs, WY
The ASCS Sprint Car Summer Sizzler
4:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
5:00PM - GO-KART HEATS and MAIN EVENTS
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:00PM - National Anthem
HEAT RACES - 8 Laps
IMCA MODIFIEDS
IMCA HOBBY STOCK
IMCA SPORTMODS
IMCA SPORT COMPACTS
B MAINS
SAME AS HEAT RACES
FEATURES - 20 Laps unless noted
IMCA SPORTMODS
IMCA SPORT COMPACTS
IMCA HOBBY STOCKS
IMCA MODIFIEDS 25 LAPS
Admission Prices
$20.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Hobby Stock $55
IMCA Sport Compact $40
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes. Rental transponder $10.00/night or $20.00/weekend.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Ethan Poll Green River, WY | Green River, WY | 9 |
| 2 | 11 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 9 |
| 3 | 2 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 9 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 5 |
| 5 | 12 | 18 |
|
cody poll Green River, WY | Green River, WY | 7 |
| 6 | 16 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 10 |
| 7 | 8 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | 1 |
| 8 | 4 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | -4 |
| 9 | 7 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 |
| 10 | 14 | 11J |
|
Joe Renfro Cheyenne, WY | Cheyenne, WY | 4 |
| 11 | 1 | 07 |
|
Dustin Daigle Kinder, LA | Kinder, LA | -10 |
| 12 | 6 | 76G |
|
Hannah Gotschall West Bountiful, UT | West Bountiful, UT | -6 |
| 13 | 3 | 58 |
|
Briana Worthington Falcon, CO | Falcon, CO | -10 |
| 14 | 23 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | 9 |
| 15 | 24 | 18R |
|
Jeremy Rogers Salt Lake City, UT | Salt Lake City, UT | 9 |
| 16 | 15 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | -1 |
| 17 DNF | 5 | 516 |
|
Scott Piazza Green River, WY | Green River, WY | -12 |
| 18 DNF | 13 | 21 |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | -5 |
| 19 DNF | 19 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | - |
| 20 DNF | 17 | 15 |
|
Zachary Langley Rock Springs, WY | Rock Springs, WY | -3 |
| 21 DNF | 18 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -3 |
| 22 DNF | 22 | 007 |
|
Michael Langley Jr Rock Springs, WY | Rock Springs, WY | - |
| 23 DNF | 21 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -2 |
| DNS | 20 | 35L |
|
Katherine Licking Rock Springs, WY | Rock Springs, WY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | - |
| 2 | 2 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 15 |
|
Zachary Langley Rock Springs, WY | Rock Springs, WY | - |
| 4 | 5 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | 1 |
| 5 | 4 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 6 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | - |
| 7 | 8 | 988 |
|
Colby Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 8 DNF | 9 | 176 |
|
Kyle Gotschall West Bountiful, UT | West Bountiful, UT | 1 |
| DNS | 7 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Joe Renfro Cheyenne, WY | Cheyenne, WY | - |
| 2 | 2 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | - |
| 3 | 4 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | 1 |
| 4 | 3 | 35L |
|
Katherine Licking Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 6 | 007 |
|
Michael Langley Jr Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 7 | 18R |
|
Jeremy Rogers Salt Lake City, UT | Salt Lake City, UT | 1 |
| 7 DNF | 5 | 06L |
|
Lexus Licking Rock Springs, WY | Rock Springs, WY | -2 |
| DNS | 9 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | - |
| DNS | 8 | 1 |
|
Everett Pugmire Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | 4 |
| 2 | 2 | 07 |
|
Dustin Daigle Kinder, LA | Kinder, LA | - |
| 3 | 8 | 18 |
|
cody poll Green River, WY | Green River, WY | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 21 |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 1 | 15 |
|
Zachary Langley Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 3 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -3 |
| 7 DNF | 6 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | -1 |
| 8 DNF | 4 | 176 |
|
Kyle Gotschall West Bountiful, UT | West Bountiful, UT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Briana Worthington Falcon, CO | Falcon, CO | 3 |
| 2 | 6 | 76G |
|
Hannah Gotschall West Bountiful, UT | West Bountiful, UT | 4 |
| 3 | 7 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 3 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 2 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | -4 |
| 7 | 8 | 988 |
|
Colby Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 8 DNF | 1 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 516 |
|
Scott Piazza Green River, WY | Green River, WY | 4 |
| 2 | 7 | 59 |
|
Ethan Poll Green River, WY | Green River, WY | 5 |
| 3 | 6 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 11J |
|
Joe Renfro Cheyenne, WY | Cheyenne, WY | - |
| 5 | 3 | 35L |
|
Katherine Licking Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 1 | 06L |
|
Lexus Licking Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 2 | 18R |
|
Jeremy Rogers Salt Lake City, UT | Salt Lake City, UT | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 7 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 5 |
| 3 | 6 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 4 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -1 |
| 6 DNF | 2 | 007 |
|
Michael Langley Jr Rock Springs, WY | Rock Springs, WY | -4 |
| DNS | 1 | 1 |
|
Everett Pugmire Rock Springs, WY | Rock Springs, WY | - |
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | - |
| 2 | 5 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 7 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 4 |
| 4 | 8 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 5 | 11 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 6 |
| 6 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 7 | 9 | 33JR |
|
JD Renfro Cheyenne, WY | Cheyenne, WY | 2 |
| 8 | 15 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 7 |
| 9 | 14 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 5 |
| 10 | 19 | 13C |
|
Camden Wilson Price, UT | Price, UT | 9 |
| 11 | 13 | 64A |
|
alek marsing Green River, WY | Green River, WY | 2 |
| 12 | 3 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -9 |
| 13 | 2 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -11 |
| 14 | 6 | 37 |
|
Jimmy Renfro Cheyenne, WY | Cheyenne, WY | -8 |
| 15 | 16 | 88 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 16 | 21 | 9 |
|
Ashton Wade Salt Lake City, UT | Salt Lake City, UT | 5 |
| 17 | 18 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 1 |
| 18 DNF | 20 | 188 |
|
Dave Marlatt Riverton, WY | Riverton, WY | 2 |
| 19 DNF | 17 | 300 |
|
Justin Verner Green River, WY | Green River, WY | -2 |
| 20 DNF | 10 | 87 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -10 |
| 21 DNF | 12 | 745 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 3 |
| 2 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 7 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 4 |
| 4 | 5 | 37 |
|
Jimmy Renfro Cheyenne, WY | Cheyenne, WY | 1 |
| 5 | 2 | 64A |
|
alek marsing Green River, WY | Green River, WY | -3 |
| 6 | 3 | 88 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 1 | 13C |
|
Camden Wilson Price, UT | Price, UT | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 6 | 33JR |
|
JD Renfro Cheyenne, WY | Cheyenne, WY | 4 |
| 3 | 1 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | -2 |
| 4 | 5 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 1 |
| 5 | 7 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 2 |
| 6 | 2 | 300 |
|
Justin Verner Green River, WY | Green River, WY | -4 |
| 7 DNF | 4 | 188 |
|
Dave Marlatt Riverton, WY | Riverton, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 7 | 745 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | 5 |
| 3 | 3 | 4V |
|
Scott Verner Green River, WY | Green River, WY | - |
| 4 | 6 | 87 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 5 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 6 | 1 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 2 | 9 |
|
Ashton Wade Salt Lake City, UT | Salt Lake City, UT | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 7 |
| 2 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 3 |
| 3 | 10 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 7 |
| 4 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 6 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 12 | 21 |
|
Travis Metz | 6 | |
| 7 | 7 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | - |
| 8 | 2 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -6 |
| 9 | 17 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | 8 |
| 10 | 11 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 1 |
| 11 | 14 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 3 |
| 12 | 15 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 3 |
| 13 | 13 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | - |
| 14 | 18 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | 4 |
| 15 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -14 |
| 16 DNF | 16 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | - |
| 17 DNF | 9 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -8 |
| 18 DNF | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| 2 | 8 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 6 |
| 3 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 6 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 6 | 7 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 1 |
| 7 | 9 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 2 |
| 8 | 3 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -5 |
| 9 | 2 | 29 |
|
James (Jim) Shoemaker Green River, WY | Green River, WY | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 2 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 6 |
| 3 | 1 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -2 |
| 4 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 5 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -2 |
| 6 | 6 | 21 |
|
Travis Metz | - | |
| 7 | 5 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -2 |
| 8 | 2 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -6 |
| 9 DNF | 9 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | - |
| All transfer | ||||||
ASCS Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 4 |
| 2 | 7 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 5 |
| 3 | 8 | 5D |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 5 |
| 4 | 3 | 68 |
|
Taylor Milton Fargo, OK | Fargo, OK | -1 |
| 5 | 2 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -3 |
| 6 | 1 | 0J |
|
Damon McCune Billings, MT | Billings, MT | -5 |
| 7 | 4 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | -3 |
| 8 | 10 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | 2 |
| 9 | 12 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 3 |
| 10 | 9 | 32 |
|
Blair Cooper Pueblo, CO | Pueblo, CO | -1 |
| 11 | 11 | 38 |
|
Caleb Crowther Riverton, UT | Riverton, UT | - |
| 12 DNF | 13 | 27B |
|
Zachary Bourke Gypsum, CO | Gypsum, CO | 1 |
| DQ | 6 | 8. |
|
Aydan Saunders El Paso, TX | El Paso, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | - |
| 2 | 6 | 42 |
|
Caleb Saiz Albuquerque, NM | Albuquerque, NM | 4 |
| 3 | 4 | 5D |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 1 |
| 4 | 3 | 6G |
|
Bryan Gossel Windsor, CO | Windsor, CO | -1 |
| 5 | 5 | 32 |
|
Blair Cooper Pueblo, CO | Pueblo, CO | - |
| 6 | 2 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -4 |
| 7 DNF | 7 | 27B |
|
Zachary Bourke Gypsum, CO | Gypsum, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Taylor Milton Fargo, OK | Fargo, OK | - |
| 2 | 4 | 8. |
|
Aydan Saunders El Paso, TX | El Paso, TX | 2 |
| 3 | 6 | 2 |
|
Shad Petersen Casper, WY | Casper, WY | 3 |
| 4 | 3 | 0J |
|
Damon McCune Billings, MT | Billings, MT | -1 |
| 5 | 2 | 77 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | -3 |
| 6 | 5 | 38 |
|
Caleb Crowther Riverton, UT | Riverton, UT | -1 |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Chayse Haslam Pavillion, WY | Pavillion, WY | 1 |
| 2 | 4 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 6 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 3 | 745S |
|
Stihl George Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 5 | 12 |
|
Maxwell Hammond Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 8 | 8N |
|
Colton Nance Rock Springs, WY | Rock Springs, WY | 1 |
| 8 | 10 | 14O |
|
Oakley Hossele Green River, WY | Green River, WY | 2 |
| 9 | 11 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | 2 |
| 10 | 9 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | -1 |
| 11 DNF | 7 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 6 | 745S |
|
Stihl George Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 3 | 12 |
|
Maxwell Hammond Rock Springs, WY | Rock Springs, WY | - |
| 4 | 1 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | -3 |
| 5 | 5 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | - |
| Top 5 transfer | ||||||
| 6 | 4 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Chayse Haslam Pavillion, WY | Pavillion, WY | 2 |
| 2 | 2 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 1 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 4 | 8N |
|
Colton Nance Rock Springs, WY | Rock Springs, WY | - |
| 5 | 5 | 14O |
|
Oakley Hossele Green River, WY | Green River, WY | - |
| Top 5 transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33R |
|
Race Vasquez Price, UT | Price, UT | 4 |
| 2 | 4 | 76 |
|
Jeramy Johnson Fairview, UT | Fairview, UT | 2 |
| 3 | 1 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | -2 |
| 4 | 2 | 2DDD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 7 | 22H |
|
Earon Hudson Green River, WY | Green River, WY | 2 |
| 6 DNF | 3 | F4 |
|
Brady Barlow Green River, WY | Green River, WY | -3 |
| 7 DNF | 8 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | 1 |
| 8 DNF | 6 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Jeramy Johnson Fairview, UT | Fairview, UT | 5 |
| 2 | 3 | 64Z |
|
Preslie Thorne Herriman, UT | Herriman, UT | 1 |
| 3 | 7 | 33R |
|
Race Vasquez Price, UT | Price, UT | 4 |
| 4 | 5 | F4 |
|
Brady Barlow Green River, WY | Green River, WY | 1 |
| 5 | 4 | 2DDD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 2 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -4 |
| 7 | 8 | 22H |
|
Earon Hudson Green River, WY | Green River, WY | 1 |
| 8 | 1 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -7 |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | - |
| 2 | 4 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 2 | 51P |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 5 |
|
Justice Lee Lyman, WY | Lyman, WY | 1 |
| 5 DNF | 3 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 3 | 51P |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 4 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 5 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 1 | 5 |
|
Justice Lee Lyman, WY | Lyman, WY | -4 |
| All transfer | ||||||
Go Kart - Advanced
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 6 | 24K |
|
Cale Miller Grantsville, UT | Grantsville, UT | 4 |
| 3 | 4 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | 1 |
| 4 | 1 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | -3 |
| 5 | 2 | 94U |
|
weston ungaro Green River, WY | Green River, WY | -3 |
| 6 | 5 | 83C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | - |
| 2 | 2 | 94U |
|
weston ungaro Green River, WY | Green River, WY | - |
| 3 | 3 | 7 |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | - |
| 4 | 5 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | 1 |
| 5 | 4 | 83C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 6 | 24K |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
| All transfer | ||||||
























































































