


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

8/12/2022 - Sweetwater Speedway
Rock Springs, WY
Sprint Car Spectacular
Tickets are available at the Grandstand gate. Online ticket sales have closed.
ORDER OF EVENTS
5:30pm – GO-KART PIT MEETING at the bottom of the Pit Tower
6:00PM – GO-KART HEATS and MAIN EVENTS
6:00 – Driver’s Meeting – Bottom of the Pit Tower
7:00PM – National Anthem
HEAT RACES
SPRINT CARS 8 LAPS
IMCA STOCK CARS 8 LAPS
IMCA SPORTMODS 8 LAPS
IMCA MODIFIEDS 8 LAPS
CRUISER 8 LAPS
B MAINS
SAME AS HEAT RACES
FEATURES
IMCA STOCK CARS 20 LAPS
IMCA SPORTMODS 20 LAPS
IMCA MODIFIEDS 20 LAPS
SPRINT CARS 25 LAPS
CRUISERS 20 LAPS
Admission Prices
Grandstands
$15.00 Adults (18-59)
$5.00 Seniors 60 and Above
$5.00 Teens (13-17)
$5.00 Military (Active Duty, Veterans, & National Guard)
FREE – Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes. Rental transponder $10.00/night or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 6 |
| 2 | 12 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 10 |
| 3 | 10 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 7 |
| 4 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 2 |
| 5 | 9 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 4 |
| 6 | 5 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 3 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -4 |
| 8 | 2 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -6 |
| 9 | 14 | 0 |
|
Kyle Ogden Green River, WY | Green River, WY | 5 |
| 10 | 13 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | 3 |
| 11 | 15 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 4 |
| 12 DNF | 8 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -4 |
| 13 DNF | 11 | 28 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 14 DNF | 1 | 64A |
|
alek marsing Green River, WY | Green River, WY | -13 |
| 15 DNF | 4 | 3 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 3 |
| 2 | 5 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 3 |
| 3 | 1 | 64A |
|
alek marsing Green River, WY | Green River, WY | -2 |
| 4 | 2 | 3 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 3 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 3 |
| 2 | 5 | 28 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 3 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | - |
| 4 | 1 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -3 |
| 5 | 2 | 0 |
|
Kyle Ogden Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 3 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 1 |
| 3 | 1 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 4 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 5 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 7 |
| 2 | 12 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 10 |
| 3 | 9 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 6 |
| 4 | 5 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 11 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 6 |
| 6 | 10 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 7 | 3 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -4 |
| 8 | 7 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | -1 |
| 9 | 6 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -3 |
| 10 | 14 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | 4 |
| 11 | 1 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -10 |
| 12 | 15 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 3 |
| 13 | 13 | 15 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | - |
| 14 DNF | 2 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -12 |
| 15 DNF | 4 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 3 |
| 2 | 1 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -1 |
| 3 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 4 | 2 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 3 | 15 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 3 | 3 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | - |
| 4 | 1 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -3 |
| 5 | 2 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 2 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| 3 | 4 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 1 |
| 4 | 3 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 1 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -4 |
| All transfer | ||||||
ASCS Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 1 |
| 2 | 5 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | 3 |
| 3 | 4 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 4 | 3 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | -1 |
| 5 | 6 | 77 |
|
Michael Bingham Craig, CO | Craig, CO | 1 |
| 6 | 1 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | -5 |
| 7 | 7 | 38 |
|
Caleb Crowther Riverton, UT | Riverton, UT | - |
| 8 DNF | 8 | 2X |
|
Mike Manwill Idaho Falls, ID | Idaho Falls, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Trever Kirkland Helena, MT | Helena, MT | 1 |
| 2 | 4 | 24M |
|
Ian Myers Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 77 |
|
Michael Bingham Craig, CO | Craig, CO | - |
| 4 | 1 | 2X |
|
Mike Manwill Idaho Falls, ID | Idaho Falls, ID | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kory Wermling Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 1 |
|
Nick Haygood Denver, CO | Denver, CO | 2 |
| 3 | 2 | 2JR |
|
Kelly Miller Lethbridge, AB | Lethbridge, AB | -1 |
| 4 | 3 | 38 |
|
Caleb Crowther Riverton, UT | Riverton, UT | -1 |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Chloe Bergner Idaho Falls, ID | Idaho Falls, ID | 3 |
| 2 | 3 | 05 |
|
kwenton heaps Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 1 | 94U |
|
weston ungaro Green River, WY | Green River, WY | -2 |
| 4 | 5 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | 1 |
| DNS | 2 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | - |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 2 | 1 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 2 | 1 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Diesel - Dirt Drags
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 11 |
| 2 | 9 | 18CJ |
|
cody poll Green River, WY | Green River, WY | 7 |
| 3 | 6 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 10 | 711 |
|
Payce Herrera Price, UT | Price, UT | 6 |
| 5 | 8 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 3 |
| 6 | 16 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 10 |
| 7 | 15 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 8 |
| 8 | 2 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -6 |
| 9 | 14 | 83K |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 5 |
| 10 | 13 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 3 |
| 11 | 1 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | -10 |
| 12 | 3 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -9 |
| 13 | 19 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | 6 |
| 14 | 17 | 13 |
|
nicole gines Rock Springs, WY | Rock Springs, WY | 3 |
| 15 | 18 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | 3 |
| 16 DNF | 11 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | -5 |
| 17 DNF | 4 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | -13 |
| 18 DNF | 7 | 12L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | -11 |
| 19 DNF | 5 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 5 |
| 2 | 5 | 18CJ |
|
cody poll Green River, WY | Green River, WY | 3 |
| 3 | 4 | 12L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 7 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | 3 |
| 5 | 2 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 3 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 1 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 711 |
|
Payce Herrera Price, UT | Price, UT | 4 |
| 2 | 1 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | - |
| 4 | 2 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 4 | 83K |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 6 | 13 |
|
nicole gines Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 5 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 3 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | - |
| 4 | 2 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 6 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 1 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -5 |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | - |
| 2 | 2 | 2WD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 8H |
|
Harley Jacobs Farson, WY | Farson, WY | - |


























































