


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

8/22/2020 - Sweetwater Speedway
Rock Springs, WY
Dwarf Car Nationals
Pit gate opens at 12 pm. Grandstand opens at 4:30 pm. Outlaw Go-Karts will start racing at 5 pm with regular racing beginning at 6pm.
Grandstand Admission Fees
Adults $15 (age 13 -59)
Children $5 (age 2—12)
Seniors $5 (age 60 and over)
Classes
Track Contact
Full Event Information on MyRacePass
Go Kart - Beginner
Beginners
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Mia Piazza Green River, WY | Green River, WY | - |
| 2 | 2 | 01 |
|
Keaton Mathews Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 7 |
|
Kaylee Piazza Green River, WY | Green River, WY | - |
| 4 | 4 | 1X |
|
Josh Cochran Jr John Town, CO | John Town, CO | - |
Intermediate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dean Lower Elko, NV | Elko, NV | - |
| 2 | 2 | 67C |
|
Damien Hanson Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 3 | 12N |
|
Haylee Ernst Peyton, CO | Peyton, CO | - |
| 4 | 4 | 11C |
|
Tucker Ernst Peyton, CO | Peyton, CO | - |
| 5 | 5 | 15B |
|
Boris Reyes Denver, CO | Denver, CO | - |
| 6 | 6 | 89 |
|
Robert Larsen Green River, WY | Green River, WY | - |
| 7 | 7 | 38 |
|
Michael Piazza Green River, WY | Green River, WY | - |
Advanced
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Tayler McClendon-Strom Elko, NV | Elko, NV | - |
| 2 | 2 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 3 | 3 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | - |
| 4 | 4 | 19 |
|
Carson Lehman Spring Creek, NV | Spring Creek, NV | - |
| 5 | 5 | 6 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 6 | 6 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | - |
Diesel - Dirt Drags
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 2 |
| 2 | 9 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 7 |
| 3 | 10 | 13 |
|
Juan Pena Rock Springs, WY | Rock Springs, WY | 7 |
| 4 | 7 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 8 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 3 |
| 6 | 5 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 11 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 4 |
| 8 | 2 | 18K |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | -6 |
| 9 | 14 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | 5 |
| 10 | 1 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | -9 |
| 11 | 13 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | 2 |
| 12 DNF | 12 | 11S |
|
Fermin Savedra Green River, WY | Green River, WY | - |
| 13 DNF | 4 | 97 |
|
Kanyon Sample Green River, WY | Green River, WY | -9 |
| DNS | 6 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 6 |
| 2 | 4 | 97 |
|
Kanyon Sample Green River, WY | Green River, WY | 2 |
| 3 | 6 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 5 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 2 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | -3 |
| 6 | 3 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 1 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Juan Pena Rock Springs, WY | Rock Springs, WY | 6 |
| 2 | 6 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 3 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | - |
| 4 | 2 | 18K |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 4 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 5 | 11S |
|
Fermin Savedra Green River, WY | Green River, WY | -1 |
| 7 | 1 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | 3 |
| 2 | 7 | 2 |
|
Robert Harr Arvada, CO | Arvada, CO | 5 |
| 3 | 12 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | 9 |
| 4 | 5 | 76 |
|
Mark Hamilton | 1 | |
| 5 | 10 | 91 |
|
Chris Sheil Aurora, CO | Aurora, CO | 5 |
| 6 | 3 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | -3 |
| 7 | 18 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | 11 |
| 8 | 17 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | 9 |
| 9 | 16 | 71H |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 7 |
| 10 | 11 | 33 |
|
Dale Johnston Colorado Springs, CO | Colorado Springs, CO | 1 |
| 11 | 6 | 43T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | -5 |
| 12 | 13 | 43C |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | 1 |
| 13 | 9 | 4T |
|
AJ Valim Monument, CO | Monument, CO | -4 |
| 14 | 14 | 34 |
|
Cameron Willhite Peyton, CO | Peyton, CO | - |
| 15 | 15 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | - |
| 16 | 2 | 48 |
|
Randy Oerter | -14 | |
| 17 | 19 | 16 |
|
Ashley Oerter | 2 | |
| 18 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -17 |
| 19 | 8 | 27B |
|
Brent Rees Arvada, CO | Arvada, CO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | 4 |
| 2 | 2 | 4T |
|
AJ Valim Monument, CO | Monument, CO | - |
| 3 | 7 | 43T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 4 |
| 4 | 1 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | -3 |
| 5 | 4 | 43C |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | -1 |
| 6 | 6 | 71H |
|
Bob Schaeffer New Castle, CO | New Castle, CO | - |
| 7 | 3 | 16 |
|
Ashley Oerter | -4 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Dale Johnston Colorado Springs, CO | Colorado Springs, CO | 1 |
| 2 | 4 | 27B |
|
Brent Rees Arvada, CO | Arvada, CO | 2 |
| 3 | 5 | 76 |
|
Mark Hamilton | 2 | |
| 4 | 3 | 48 |
|
Randy Oerter | -1 | |
| 5 | 1 | 34 |
|
Cameron Willhite Peyton, CO | Peyton, CO | -4 |
| 6 | 6 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chris Sheil Aurora, CO | Aurora, CO | - |
| 2 | 2 | 2 |
|
Robert Harr Arvada, CO | Arvada, CO | - |
| 3 | 5 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | 2 |
| 4 | 6 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 2 |
| 5 | 3 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | -2 |
| 6 | 4 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | -2 |
| All transfer | ||||||
Sportsman Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 11 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | 9 |
| 3 | 4 | 59G |
|
Brant Gutierrez Craig, CO | Craig, CO | 1 |
| 4 | 5 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | 1 |
| 5 | 9 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 4 |
| 6 | 3 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | -3 |
| 7 | 7 | 6C |
|
Tyler Hanson Peyton, CO | Peyton, CO | - |
| 8 | 21 | 9C |
|
Joe Esquibel Monte Vista, CO | Monte Vista, CO | 13 |
| 9 | 15 | 14 |
|
Roger Haney Boise, ID | Boise, ID | 6 |
| 10 | 19 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 9 |
| 11 | 8 | 99C |
|
Corey Garrison Pueblo, CO | Pueblo, CO | -3 |
| 12 | 16 | 9N |
|
Nina Esquibel Monte Vista, CO | Monte Vista, CO | 4 |
| 13 | 12 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -1 |
| 14 | 18 | 1C |
|
Stephen Noriega Alamosa, CO | Alamosa, CO | 4 |
| 15 | 20 | 75C |
|
Tony Seran Colorado Springs, CO | Colorado Springs, CO | 5 |
| 16 DNF | 2 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | -14 |
| 17 DNF | 22 | 33S |
|
Jason Thomas Grants Pass, OR | Grants Pass, OR | 5 |
| 18 DNF | 13 | 82C |
|
Eli Schauermann | -5 | |
| 19 DNF | 6 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -13 |
| DNS | 23 | 13 |
|
Ray Konkler Casper, WY | Casper, WY | - |
| DNS | 14 | 74C |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | - |
| DNS | 17 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | - |
| DNS | 10 | 85R |
|
Cameron Misegadis Golden, CO | Golden, CO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | - |
| 2 | 3 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| 3 | 10 | 82C |
|
Eli Schauermann | 7 | |
| 4 | 8 | 74C |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | 4 |
| 5 | 9 | 14 |
|
Roger Haney Boise, ID | Boise, ID | 4 |
| 6 | 7 | 9N |
|
Nina Esquibel Monte Vista, CO | Monte Vista, CO | 1 |
| 7 | 4 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | -3 |
| 8 | 5 | 1C |
|
Stephen Noriega Alamosa, CO | Alamosa, CO | -3 |
| 9 | 11 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 2 |
| 10 | 6 | 75C |
|
Tony Seran Colorado Springs, CO | Colorado Springs, CO | -4 |
| 11 | 2 | 9C |
|
Joe Esquibel Monte Vista, CO | Monte Vista, CO | -9 |
| DNS | 12 | 33S |
|
Jason Thomas Grants Pass, OR | Grants Pass, OR | - |
| DNS | 13 | 13 |
|
Ray Konkler Casper, WY | Casper, WY | - |
| All transfer | ||||||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | 3 |
| 2 | 3 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| 3 | 1 | 1C |
|
Stephen Noriega Alamosa, CO | Alamosa, CO | -2 |
| 4 | 2 | 9N |
|
Nina Esquibel Monte Vista, CO | Monte Vista, CO | -2 |
| 5 | 5 | 14 |
|
Roger Haney Boise, ID | Boise, ID | - |
| 6 | 6 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | - |
| DNS | 7 | 13 |
|
Ray Konkler Casper, WY | Casper, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9C |
|
Joe Esquibel Monte Vista, CO | Monte Vista, CO | - |
| 2 | 3 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 3 | 2 | 75C |
|
Tony Seran Colorado Springs, CO | Colorado Springs, CO | -1 |
| 4 | 4 | 74C |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | - |
| 5 | 6 | 82C |
|
Eli Schauermann | 1 | |
| 6 | 5 | 33S |
|
Jason Thomas Grants Pass, OR | Grants Pass, OR | -1 |
FAST DASH
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | |
| 2 | 8 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | |
| 3 | 1 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | |
| 4 | 6 | 59G |
|
Brant Gutierrez Craig, CO | Craig, CO | |
| 5 | 2 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | |
| 6 | 9 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | |
| 7 | 3 | 6C |
|
Tyler Hanson Peyton, CO | Peyton, CO | |
| 8 | 4 | 99C |
|
Corey Garrison Pueblo, CO | Pueblo, CO | |
| 9 | 5 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | |
| 10 DNF | 7 | 85R |
|
Cameron Misegadis Golden, CO | Golden, CO | |
| All transfer | ||||||
Veteran Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 2 |
| 2 | 7 | 36H |
|
Casey Hofer | 5 | |
| 3 | 1 | 85R |
|
Jack Haverty | -2 | |
| 4 | 4 | 63N |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 5 | 2 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | -3 |
| 6 | 5 | 8X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -1 |
| 7 | 12 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | 5 |
| 8 | 6 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | -2 |
| 9 | 8 | 24 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -1 |
| 10 | 9 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -1 |
| 11 | 15 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | 4 |
| 12 | 10 | 28H |
|
Jimmy Hogue | -2 | |
| 13 | 18 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | 5 |
| 14 | 22 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | 8 |
| 15 | 16 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 1 |
| 16 | 17 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | 1 |
| 17 | 19 | 14E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 18 | 24 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | 6 |
| 19 | 21 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 2 |
| 20 | 23 | 61H |
|
Dan Mortensen Vernal, UT | Vernal, UT | 3 |
| 21 | 13 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -8 |
| 22 | 14 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | -8 |
| 23 | 11 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | -12 |
| 24 | 20 | 65X |
|
Kelly Woods St. George, UT | St. George, UT | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | - |
| 2 | 4 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | 2 |
| 3 | 2 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -1 |
| 4 | 3 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | -1 |
| 5 | 8 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | 3 |
| 6 | 7 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 1 |
| 7 | 9 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | 2 |
| 8 | 5 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | -3 |
| 9 | 11 | 14E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 10 | 14 | 65X |
|
Kelly Woods St. George, UT | St. George, UT | 4 |
| 11 | 10 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | -1 |
| 12 | 12 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | - |
| 13 | 6 | 61H |
|
Dan Mortensen Vernal, UT | Vernal, UT | -7 |
| 14 | 13 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | -1 |
| Top 14 transfer | ||||||
| 15 | 15 | 55X |
|
Jake Grabow Mcminnville, OR | Mcminnville, OR | - |
| 16 | 18 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | 2 |
| 17 | 17 | 66R |
|
Christina Jagodzinski | - | |
| 18 DNF | 16 | 11W |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | - |
| 2 | 6 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | 4 |
| 3 | 3 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | - |
| 4 | 5 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 1 |
| 5 | 7 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | 2 |
| 6 | 9 | 14E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 3 |
| 7 | 8 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | 1 |
| 8 | 2 | 55X |
|
Jake Grabow Mcminnville, OR | Mcminnville, OR | -6 |
| 9 | 4 | 66R |
|
Christina Jagodzinski | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | - |
| 2 | 3 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | 1 |
| 3 | 2 | 61H |
|
Dan Mortensen Vernal, UT | Vernal, UT | -1 |
| 4 | 4 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | - |
| 5 | 9 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 4 |
| 6 | 5 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | -1 |
| 7 | 8 | 65X |
|
Kelly Woods St. George, UT | St. George, UT | 1 |
| 8 DNF | 7 | 11W |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | -1 |
| 9 DNF | 6 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -3 |
FAST DASH
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85R |
|
Jack Haverty | ||
| 2 | 5 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | |
| 3 | 4 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | |
| 4 | 6 | 63N |
|
Buddy Olschowka Tracy, CA | Tracy, CA | |
| 5 | 10 | 8X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | |
| 6 | 1 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | |
| 7 | 8 | 36H |
|
Casey Hofer | ||
| 8 | 9 | 24 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | |
| 9 | 7 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | |
| 10 | 3 | 28H |
|
Jimmy Hogue | ||
| All transfer | ||||||
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | - |
| 2 | 5 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 3 |
| 3 | 6 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 3 |
| 4 | 8 | 92N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 4 |
| 5 | 4 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -1 |
| 6 | 16 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | 10 |
| 7 | 7 | 18O |
|
Shane Youngren Tigard, OR | Tigard, OR | - |
| 8 | 11 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 3 |
| 9 | 13 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 4 |
| 10 | 17 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 7 |
| 11 | 9 | 54H |
|
Rory Mortenson | -2 | |
| 12 | 14 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | 2 |
| 13 | 12 | 53O |
|
Jake Van Ortwick | -1 | |
| 14 | 10 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -4 |
| 15 | 24 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | 9 |
| 16 | 15 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | -1 |
| 17 | 22 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | 5 |
| 18 | 23 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | 5 |
| 19 DNF | 21 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | 2 |
| 20 DNF | 3 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | -17 |
| 21 DNF | 2 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | -19 |
| 22 DNF | 20 | 2O |
|
James Bringster | -2 | |
| 23 DNF | 18 | 99R |
|
Michael Curry Lodi, CA | Lodi, CA | -5 |
| 24 DNF | 19 | 35R |
|
Alan Heeney | -5 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 11 | 53O |
|
Jake Van Ortwick | 9 | |
| 3 | 2 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -1 |
| 4 | 1 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | -3 |
| 5 | 5 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | - |
| 6 | 8 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | 2 |
| 7 | 12 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 5 |
| 8 | 4 | 99R |
|
Michael Curry Lodi, CA | Lodi, CA | -4 |
| 9 | 10 | 35R |
|
Alan Heeney | 1 | |
| 10 | 14 | 2O |
|
James Bringster | 4 | |
| 11 | 9 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | -2 |
| 12 | 18 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | 6 |
| 13 | 15 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | 2 |
| 14 | 17 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | 3 |
| Top 14 transfer | ||||||
| 15 DNF | 6 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -9 |
| 16 DNF | 7 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -9 |
| 17 DNF | 16 | 88C |
|
Brad Ernst Peyton, CO | Peyton, CO | -1 |
| 18 DNF | 13 | 33H |
|
Dan Olsen Fort Duchesne, UT | Fort Duchesne, UT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | - |
| 2 | 3 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 2 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 6 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | 2 |
| 5 | 4 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | -1 |
| 6 | 7 | 53O |
|
Jake Van Ortwick | 1 | |
| 7 | 8 | 33H |
|
Dan Olsen Fort Duchesne, UT | Fort Duchesne, UT | 1 |
| 8 | 9 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | 1 |
| DNS | 5 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 1 |
| 2 | 4 | 99R |
|
Michael Curry Lodi, CA | Lodi, CA | 2 |
| 3 | 1 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -2 |
| 4 | 3 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | -1 |
| 5 | 6 | 35R |
|
Alan Heeney | 1 | |
| 6 | 8 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 7 | 5 | 2O |
