


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

8/21/2020 - Sweetwater Speedway
Rock Springs, WY
Dwarf Car Nationals
Pit gate opens at 12 pm. Grandstand opens at 4:30 pm. Outlaw Go-Karts will start racing at 5 pm with regular racing beginning at 6pm.
Grandstand Admission Fees
Adults $15 (age 13 -59)
Children $5 (age 2—12)
Seniors $5 (age 60 and over)
Classes
Track Contact
Full Event Information on MyRacePass
Go Kart - Beginner
Advanced
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Tayler McClendon-Strom Elko, NV | Elko, NV | - |
| 2 | 2 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 3 | 3 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | - |
| 4 | 4 | 38 |
|
Michael Piazza Green River, WY | Green River, WY | - |
| 5 | 5 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | - |
| 6 | 6 | 89 |
|
Robert Larsen Green River, WY | Green River, WY | - |
Intermediate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 2 | 2 | 12N |
|
Haylee Ernst Peyton, CO | Peyton, CO | - |
| 3 | 3 | 19 |
|
Carson Lehman Spring Creek, NV | Spring Creek, NV | - |
| 4 | 7 | 67C |
|
Damien Hanson Salt Lake City, UT | Salt Lake City, UT | 3 |
| 5 | 4 | 88 |
|
Dean Lower Elko, NV | Elko, NV | -1 |
| 6 | 5 | 11C |
|
Tucker Ernst Peyton, CO | Peyton, CO | -1 |
| 7 | 6 | 7 |
|
Kaylee Piazza Green River, WY | Green River, WY | -1 |
Beginners
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Keaton Mathews Rock Springs, WY | Rock Springs, WY | - |
| 2 | 2 | 8 |
|
Mia Piazza Green River, WY | Green River, WY | - |
Diesel - Dirt Drags
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Juan Pena Rock Springs, WY | Rock Springs, WY | 7 |
| 2 | 6 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 5 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 4 | 11S |
|
Fermin Savedra Green River, WY | Green River, WY | - |
| 5 | 7 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 10 | 82X |
|
Rhyan Marchisio Rock Springs, WY | Rock Springs, WY | 4 |
| 7 | 11 | 97 |
|
Kanyon Sample Green River, WY | Green River, WY | 4 |
| 8 | 2 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -6 |
| 9 | 1 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | -8 |
| 10 | 14 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | 4 |
| 11 | 12 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 1 |
| 12 | 13 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | 1 |
| 13 | 9 | 18I |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -4 |
| 14 | 3 | 18K |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 5 |
| 2 | 2 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | - |
| 3 | 4 | 18K |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 7 | 18I |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 5 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | - |
| 6 | 3 | 97 |
|
Kanyon Sample Green River, WY | Green River, WY | -3 |
| 7 | 1 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Juan Pena Rock Springs, WY | Rock Springs, WY | 5 |
| 2 | 5 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 7 | 82X |
|
Rhyan Marchisio Rock Springs, WY | Rock Springs, WY | 4 |
| 4 | 3 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 4 | 11S |
|
Fermin Savedra Green River, WY | Green River, WY | -1 |
| 6 | 2 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -4 |
| 7 | 1 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | 6 |
| 2 | 6 | 91 |
|
Chris Sheil Aurora, CO | Aurora, CO | 4 |
| 3 | 9 | 2 |
|
Robert Harr Arvada, CO | Arvada, CO | 6 |
| 4 | 11 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | 7 |
| 5 | 12 | 43T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 7 |
| 6 | 8 | 71S |
|
Bob Schaeffer New Castle, CO | New Castle, CO | 2 |
| 7 | 4 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | -3 |
| 8 | 10 | 76 |
|
Mark Hamilton | 2 | |
| 9 | 13 | 4T |
|
AJ Valim Monument, CO | Monument, CO | 4 |
| 10 | 1 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | -9 |
| 11 | 17 | 33 |
|
Dale Johnston Colorado Springs, CO | Colorado Springs, CO | 6 |
| 12 | 14 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | 2 |
| 13 | 15 | 27B |
|
Brent Rees Arvada, CO | Arvada, CO | 2 |
| 14 | 16 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | 2 |
| 15 | 3 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -12 |
| 16 | 5 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | -11 |
| 17 | 2 | 43C |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | -15 |
| 18 | 19 | 48 |
|
Randy Oerter | 1 | |
| 19 | 18 | 16 |
|
Ashley Oerter | -1 | |
| DNS | 20 | 34 |
|
Cameron Willhite Peyton, CO | Peyton, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chris Sheil Aurora, CO | Aurora, CO | - |
| 2 | 5 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 3 | 4 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | 1 |
| 4 | 7 | 76 |
|
Mark Hamilton | 3 | |
| 5 | 2 | 4T |
|
AJ Valim Monument, CO | Monument, CO | -3 |
| 6 | 6 | 6 |
|
Collin Rinehart Peyton, CO | Peyton, CO | - |
| 7 | 3 | 48 |
|
Randy Oerter | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Zac Taylor Green River, WY | Green River, WY | 5 |
| 2 | 2 | 43C |
|
Lonnie Cox Colorado Springs, CO | Colorado Springs, CO | - |
| 3 | 1 | 71S |
|
Bob Schaeffer New Castle, CO | New Castle, CO | -2 |
| 4 | 3 | 10B |
|
Blaze Bennett Parker, CO | Parker, CO | -1 |
| 5 | 4 | 7 |
|
Troy Simpson Fort Collins, CO | Fort Collins, CO | -1 |
| 6 | 5 | 33 |
|
Dale Johnston Colorado Springs, CO | Colorado Springs, CO | -1 |
| 7 | 7 | 34 |
|
Cameron Willhite Peyton, CO | Peyton, CO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Lance Bennett Aurora, CO | Aurora, CO | - |
| 2 | 3 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | 1 |
| 3 | 5 | 2 |
|
Robert Harr Arvada, CO | Arvada, CO | 2 |
| 4 | 6 | 43T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | 2 |
| 5 | 4 | 27B |
|
Brent Rees Arvada, CO | Arvada, CO | -1 |
| 6 | 2 | 16 |
|
Ashley Oerter | -4 | |
Sportsman Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 9 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | 7 |
| 3 | 2 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 3 | 59G |
|
Brant Gutierrez Craig, CO | Craig, CO | -1 |
| 5 | 4 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | -1 |
| 6 | 5 | 6C |
|
Tyler Hanson Peyton, CO | Peyton, CO | -1 |
| 7 | 8 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | 1 |
| 8 | 11 | 85R |
|
Cameron Misegadis Golden, CO | Golden, CO | 3 |
| 9 | 23 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 14 |
| 10 | 16 | 99C |
|
Corey Garrison Pueblo, CO | Pueblo, CO | 6 |
| 11 | 6 | 9C |
|
Joe Esquibel Monte Vista, CO | Monte Vista, CO | -5 |
| 12 | 12 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | - |
| 13 | 20 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | 7 |
| 14 | 15 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 1 |
| 15 | 10 | 9N |
|
Nina Esquibel Monte Vista, CO | Monte Vista, CO | -5 |
| 16 | 14 | 74C |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | -2 |
| 17 | 17 | 82C |
|
Eli Schauermann | - | |
| 18 | 13 | 14 |
|
Roger Haney Boise, ID | Boise, ID | -5 |
| 19 | 18 | 1C |
|
Stephen Noriega Alamosa, CO | Alamosa, CO | -1 |
| 20 | 21 | 75C |
|
Tony Seran Colorado Springs, CO | Colorado Springs, CO | 1 |
| 21 | 7 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | -14 |
| 22 | 22 | 33S |
|
Jason Thomas Grants Pass, OR | Grants Pass, OR | - |
| 23 | 19 | 13 |
|
Ray Konkler Casper, WY | Casper, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 3 |
| 2 | 5 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 3 |
| 3 | 7 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | 4 |
| 4 | 2 | 9N |
|
Nina Esquibel Monte Vista, CO | Monte Vista, CO | -2 |
| 5 | 6 | 14 |
|
Roger Haney Boise, ID | Boise, ID | 1 |
| 6 | 8 | 99C |
|
Corey Garrison Pueblo, CO | Pueblo, CO | 2 |
| 7 | 1 | 13 |
|
Ray Konkler Casper, WY | Casper, WY | -6 |
| 8 DNF | 3 | 33S |
|
Jason Thomas Grants Pass, OR | Grants Pass, OR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | - |
| 2 | 4 | 6C |
|
Tyler Hanson Peyton, CO | Peyton, CO | 2 |
| 3 | 3 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | - |
| 4 | 8 | 85R |
|
Cameron Misegadis Golden, CO | Golden, CO | 4 |
| 5 | 2 | 74C |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | -3 |
| 6 | 6 | 82C |
|
Eli Schauermann | - | |
| 7 | 5 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | -2 |
| 8 DNF | 7 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59G |
|
Brant Gutierrez Craig, CO | Craig, CO | 2 |
| 2 | 1 | 9C |
|
Joe Esquibel Monte Vista, CO | Monte Vista, CO | -1 |
| 3 | 6 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | 3 |
| 4 | 5 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| 5 | 4 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -1 |
| 6 DNF | 2 | 1C |
|
Stephen Noriega Alamosa, CO | Alamosa, CO | -4 |
| 7 DNF | 7 | 75C |
|
Tony Seran Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
Veteran Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40DD |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 3 |
| 2 | 1 | 36H |
|
Casey Hofer | -1 | |
| 3 | 3 | 8X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 4 | 9 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 5 |
| 5 | 5 | 63N |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 6 | 8 | 24 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 2 |
| 7 | 2 | 85R |
|
Jack Haverty | -5 | |
| 8 | 14 | 28H |
|
Jimmy Hogue Vernal, UT | Vernal, UT | 6 |
| 9 | 11 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 2 |
| 10 | 12 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | 2 |
| 11 | 10 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | -1 |
| 12 | 16 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | 4 |
| 13 | 17 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 4 |
| 14 | 13 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | -1 |
| 15 | 19 | 14E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 4 |
| 16 | 22 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 6 |
| 17 | 23 | 11W |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | 6 |
| 18 | 15 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | -3 |
| 19 DNF | 6 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | -13 |
| 20 DNF | 21 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | 1 |
| 21 DNF | 20 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | -1 |
| 22 DNF | 7 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -15 |
| 23 DNF | 18 | 11H |
|
Brent Cook Roosevelt, UT | Roosevelt, UT | -5 |
| 24 DNF | 24 | 61H |
|
Dan Mortensen Vernal, UT | Vernal, UT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 3 |
| 2 | 8 | 11H |
|
Brent Cook Roosevelt, UT | Roosevelt, UT | 6 |
| 3 | 1 | 14E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | -2 |
| 4 | 2 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | -2 |
| 5 | 11 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | 6 |
| 6 | 9 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 3 |
| 7 | 7 | 11W |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | - |
| 8 | 5 | 61H |
|
Dan Mortensen Vernal, UT | Vernal, UT | -3 |
| 9 | 12 | 65X |
|
Kelly Woods St. George, UT | St. George, UT | 3 |
| 10 | 13 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | 3 |
| Top 10 transfer | ||||||
| 11 | 10 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | -1 |
| 12 | 3 | 66R |
|
Christina Jagodzinski | -9 | |
| 13 DNF | 6 | 55X |
|
Jake Grabow Mcminnville, OR | Mcminnville, OR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36H |
|
Casey Hofer | 3 | |
| 2 | 6 | 63N |
|
Buddy Olschowka Tracy, CA | Tracy, CA | 4 |
| 3 | 3 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | - |
| 4 | 2 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 14E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | - |
| 6 | 7 | 61H |
|
Dan Mortensen Vernal, UT | Vernal, UT | 1 |
| 7 | 8 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 1 |
| 8 DNF | 1 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85R |
|
Jack Haverty | - | |
| 2 | 3 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | 1 |
| 3 | 5 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | 2 |
| 4 | 6 | 28H |
|
Jimmy Hogue Vernal, UT | Vernal, UT | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | -1 |
| 6 | 7 | 55X |
|
Jake Grabow Mcminnville, OR | Mcminnville, OR | 1 |
| 7 | 2 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | -5 |
heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 2 | 1 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -1 |
| 3 | 7 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 4 |
| 4 | 4 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | - |
| Top 4 transfer | ||||||
| 5 | 2 | 66R |
|
Christina Jagodzinski | -3 | |
| 6 DNF | 6 | 11W |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | - |
| 7 DNF | 3 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40DD |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 2 |
| 2 | 2 | 24 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | - |
| 3 | 5 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | 2 |
| 4 | 6 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -1 |
| 6 | 1 | 11H |
|
Brent Cook Roosevelt, UT | Roosevelt, UT | -5 |
| 7 DNF | 7 | 65X |
|
Kelly Woods St. George, UT | St. George, UT | - |
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 2 | 6 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | 4 |
| 3 | 13 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 10 |
| 4 | 10 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 6 |
| 5 | 11 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 6 |
| 6 | 2 | 54H |
|
Rory Mortensen Grand Junction, CO | Grand Junction, CO | -4 |
| 7 | 5 | 92N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -2 |
| 8 | 18 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | 10 |
| 9 | 22 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | 13 |
| 10 | 8 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -2 |
| 11 | 14 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 9 | 53O |
|
Jake Van Ortwick | -3 | |
| 13 | 12 | 99R |
|
Michael Curry Lodi, CA | Lodi, CA | -1 |
| 14 | 4 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | -10 |
| 15 | 21 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 6 |
| 16 | 19 | 2O |
|
James Bringster | 3 | |
| 17 | 1 | 33H |
|
Dan Olsen Fort Duchesne, UT | Fort Duchesne, UT | -16 |
| 18 | 23 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | 5 |
| 19 | 17 | 88C |
|
Brad Ernst Peyton, CO | Peyton, CO | -2 |
| 20 | 24 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | 4 |
| 21 | 16 | 35R |
|
Alan Heeney | -5 | |
| 22 DNF | 20 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -2 |
| 23 DNF | 7 | 10 |
|
Tevesxxxx Adamxxxx | -16 | |
| 24 DNF | 15 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88C |
|
Brad Ernst Peyton, CO | Peyton, CO | 2 |
| 2 | 4 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | 2 |
| 3 | 2 | 2O |
|
James Bringster | -1 | |
| 4 | 6 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 2 |
| 5 | 9 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 4 |
| 6 | 10 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | 4 |
| 7 | 1 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | -6 |
| 8 | 7 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | -1 |
| 9 | 5 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -4 |
| 10 | 8 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | -2 |
| Top 10 transfer | ||||||
| 11 | 13 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | 2 |
| 12 | 12 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | - |
| 13 DNF | 11 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33H |
|
Dan Olsen Fort Duchesne, UT | Fort Duchesne, UT | - |
| 2 | 6 | 92N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 4 |
| 3 | 3 | 53O |
|
Jake Van Ortwick | - | |
| 4 | 8 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | - |
| 6 | 4 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -2 |
| 7 | 7 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | - |
| 8 | 2 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54H |
|
Rory Mortensen Grand Junction, CO | Grand Junction, CO | 1 |
| 2 | 1 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | -1 |
| 3 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 4 | 7 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 2O |
|
James Bringster | -2 | |
| 6 | 6 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | - |
| 7 | 5 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11C |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 2 | 5 | 10 |
|
Tevesxxxx Adamxxxx | 3 | |
| 3 | 7 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 4 |
| 4 | 1 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 88C |
|
Brad Ernst Peyton, CO | Peyton, CO | 1 |
| 6 | 2 | 36DD |
|
Dennis Gilcrease Pittsburg, CA | Pittsburg, CA | -4 |
| 7 | 4 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | - |
| 2 | 5 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 3 |
| 3 | 2 | 99R |
|
Michael Curry Lodi, CA | Lodi, CA | -1 |
| 4 | 6 | 35R |
|
Alan Heeney | 2 | |
| Top 4 transfer | ||||||
| 5 | 4 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | -1 |
| 6 | 7 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | 1 |
| 7 DNF | 3 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | -4 |























































































