


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

9/4/2020 - Sweetwater Speedway
Rock Springs, WY
Labor Day Sprintacular
Pit gate opens at 2 pm. Grandstand opens at 5:30 pm. Outlaw Go-Karts will start racing at 6 pm with regular racing beginning at 7pm.
Grandstand Admission Fees
Adults $20 (age 13 -59)
Children $10 (age 2—12)
Seniors $10 (age 60 and over)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 4 |
| 2 | 2 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | - |
| 3 | 1 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 12 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 8 |
| 5 | 7 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 4 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 7 | 8 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 8 | 6 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -2 |
| 9 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -6 |
| 10 | 19 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 9 |
| 11 | 15 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | 4 |
| 12 | 22 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 10 |
| 13 | 17 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | 4 |
| 14 | 10 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -4 |
| 15 | 18 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 3 |
| 16 | 16 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | - |
| 17 | 23 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | 6 |
| 18 | 13 | 17A |
|
Ali Cook Elk Ridge, UT | Elk Ridge, UT | -5 |
| 19 | 9 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -10 |
| 20 | 11 | 7C |
|
Russ Hays Green River, WY | Green River, WY | -9 |
| 21 | 21 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | - |
| 22 | 14 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -8 |
| 23 | 20 | 17N |
|
Billy Nance Rock Springs, WY | Rock Springs, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 3 | 3 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | - |
| 4 | 4 | 17A |
|
Ali Cook Elk Ridge, UT | Elk Ridge, UT | - |
| 5 | 2 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 6 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | - |
| 2 | 3 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 2 |
| 4 | 2 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -2 |
| 5 | 4 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 6 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 2 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 4 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | - |
| 5 | 5 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | - |
| 6 | 1 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 4 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 2 |
| 3 | 3 | 7C |
|
Russ Hays Green River, WY | Green River, WY | - |
| 4 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -2 |
| DNS | 1 | 17N |
|
Billy Nance Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 133Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 3 |
| 3 | 9 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 6 |
| 4 | 12 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 8 |
| 5 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -2 |
| 6 | 6 | 73U |
|
Chase Hansen Myton, UT | Myton, UT | - |
| 7 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -5 |
| 8 | 16 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 8 |
| 9 | 18 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | 9 |
| 10 | 11 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | 1 |
| 11 | 19 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 8 |
| 12 | 14 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | 2 |
| 13 | 4 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -9 |
| 14 | 25 | 32R |
|
Alan Riley Florence, MT | Florence, MT | 11 |
| 15 | 22 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 7 |
| 16 | 24 | 241 |
|
Tye Cook Elk Ridge, UT | Elk Ridge, UT | 8 |
| 17 | 7 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -10 |
| 18 | 10 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -8 |
| 19 | 20 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 1 |
| 20 | 23 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | 3 |
| 21 | 15 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -6 |
| 22 | 8 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -14 |
| 23 | 21 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | -2 |
| 24 | 13 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -11 |
| 25 | 17 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 2 | 5 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | 3 |
| 3 | 3 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | - |
| 4 | 1 | 44 |
|
Devon Jadwin Lewistown, MT | Lewistown, MT | -3 |
| 5 | 4 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -1 |
| 6 | 6 | 89 |
|
Tony Steward Bozeman, MT | Bozeman, MT | - |
| 7 | 7 | 32R |
|
Alan Riley Florence, MT | Florence, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 2 | 6 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 3 | 2 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 1 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -3 |
| 5 | 5 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | - |
| 6 | 4 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 2 | 6 | 73U |
|
Chase Hansen Myton, UT | Myton, UT | 4 |
| 3 | 4 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 2 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 5 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | - |
| 6 | 3 | 3J |
|
Jacob Jones Pocatello, ID | Pocatello, ID | -3 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 133Y |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 2 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 5 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 6 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 1 |
| 6 | 2 | 241 |
|
Tye Cook Elk Ridge, UT | Elk Ridge, UT | -4 |
| All transfer | ||||||
ASCS Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 2 |
| 2 | 8 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 6 |
| 3 | 5 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | 2 |
| 4 | 7 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 3 |
| 5 | 10 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | 5 |
| 6 | 1 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -5 |
| 7 | 6 | 38 |
|
Caleb Crowther Riverton, UT | Riverton, UT | -1 |
| 8 | 4 | 77X |
|
Shad Petersen Casper, WY | Casper, WY | -4 |
| 9 | 11 | 14 |
|
Madison Crowther Riverton, UT | Riverton, UT | 2 |
| 10 | 9 | 5C |
|
Channing Filler Woods Cross, UT | Woods Cross, UT | -1 |
| 11 | 2 | 74U |
|
Chauncey Filler Woods Cross, UT | Woods Cross, UT | -9 |
| 12 | 12 | 65PC |
|
C.J. Thorne Herriman, UT | Herriman, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 1 |
| 2 | 4 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 2 |
| 3 | 5 | 77 |
|
Damon McCune Billings, MT | Billings, MT | 2 |
| 4 | 6 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 2 |
| 5 | 3 | 65PC |
|
C.J. Thorne Herriman, UT | Herriman, UT | -2 |
| 6 | 1 | 14 |
|
Madison Crowther Riverton, UT | Riverton, UT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74U |
|
Chauncey Filler Woods Cross, UT | Woods Cross, UT | 4 |
| 2 | 1 | 74 |
|
Zack Merritt Greeley, CO | Greeley, CO | -1 |
| 3 | 6 | 77X |
|
Shad Petersen Casper, WY | Casper, WY | 3 |
| 4 | 3 | 38 |
|
Caleb Crowther Riverton, UT | Riverton, UT | -1 |
| 5 | 2 | 5C |
|
Channing Filler Woods Cross, UT | Woods Cross, UT | -3 |
| 6 | 4 | 11 |
|
Mindy McCune Billings, MT | Billings, MT | -2 |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 2 | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | - |
| 3 | 10 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 7 |
| 4 | 8 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | 4 |
| 5 | 7 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 2 |
| 6 | 4 | 23 |
|
Brad Ostler | -2 | |
| 7 | 9 | 68 |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | 2 |
| 8 | 1 | 95 |
|
Jack Danos Logan, UT | Logan, UT | -7 |
| 9 | 5 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -4 |
| 10 | 6 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 1 |
| 2 | 3 | 95 |
|
Jack Danos Logan, UT | Logan, UT | 1 |
| 3 | 1 | 23 |
|
Brad Ostler | -2 | |
| 4 | 6 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 5 | 10 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 5 |
| 6 | 9 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | 3 |
| 7 | 5 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -2 |
| 8 | 8 | 195 |
|
Jeff Danos Park City, UT | Park City, UT | - |
| 9 | 7 | 68 |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | -2 |
| 10 | 4 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -6 |
| All transfer | ||||||
Diesel - Dirt Drags
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | - |
| 2 | 4 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 2 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 18K |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 10 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | 5 |
| 6 | 3 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 11 | 11S |
|
Fermin Savedra Green River, WY | Green River, WY | 4 |
| 8 | 13 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 5 |
| 9 | 6 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -3 |
| 10 | 12 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | 2 |
| 11 | 14 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | 3 |
| 12 | 9 | 13 |
|
Juan Pena Rock Springs, WY | Rock Springs, WY | -3 |
| 13 | 8 | 19 |
|
Nate Gines Rock Springs, WY | Rock Springs, WY | -5 |
| 14 | 7 | 97 |
|
Kanyon Sample Green River, WY | Green River, WY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 3 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 5 | 18K |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 2 | 97 |
|
Kanyon Sample Green River, WY | Green River, WY | -2 |
| 5 | 7 | 13 |
|
Juan Pena Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 1 | 11S |
|
Fermin Savedra Green River, WY | Green River, WY | -5 |
| 7 | 6 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 6 |
| 2 | 3 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 6 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 1 | 19 |
|
Nate Gines Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 2 | 07 |
|
roxy burns Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 5 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 4 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | -3 |
| All transfer | ||||||

































































