


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

8/31/2018 - Sweetwater Speedway
Rock Springs, WY
Fall Roundup
We will be racing IMCA Modifieds, IMCA Northern Sport Mods, IMCA Stock Cars and Go-karts. Pit gate opens at 3pm. Grandstand opens at 6pm. Racing at 7:30 pm.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 8 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 4 |
| 5 | 6 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 1 |
| 6 | 7 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 10 | 32 |
|
Matthew Firme Haxtun, CO | Haxtun, CO | 3 |
| 8 | 11 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 3 |
| 9 | 12 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 3 |
| 10 | 2 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -8 |
| 11 | 15 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 4 |
| 12 | 16 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 4 |
| 13 | 9 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 14 | 14 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 15 | 13 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -2 |
| 16 | 1 | 83JD |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 2 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 2 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -1 |
| 4 | 4 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 5 | 5 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | - |
| 6 | 6 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 3 |
| 2 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 1 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 83JD |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 2 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 2 | 32 |
|
Matthew Firme Haxtun, CO | Haxtun, CO | -1 |
| 4 | 5 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 1 |
| 5 | 1 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 9 |
| 2 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 4 | 09 |
|
Christian Johnson Grand Junction, CO | Grand Junction, CO | 1 |
| 4 | 13 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 9 |
| 5 | 9 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 6 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 7 | 12 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 5 |
| 8 | 6 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -2 |
| 9 | 7 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 10 | 11 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | 1 |
| 11 | 5 | 44D |
|
Dereck Rhoden Farmington, NM | Farmington, NM | -6 |
| 12 | 16 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | 4 |
| 13 | 15 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 2 |
| 14 | 14 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | - |
| 15 | 3 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -12 |
| 16 | 2 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 2 | 3 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 2 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 5 | 4 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 1 | 09 |
|
Christian Johnson Grand Junction, CO | Grand Junction, CO | -1 |
| 3 | 4 | 44D |
|
Dereck Rhoden Farmington, NM | Farmington, NM | 1 |
| 4 | 3 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 5 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 3 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 1 |
| 3 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 3 |
| 4 | 1 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -3 |
| 5 | 5 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | - |
| 6 | 4 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 7 |
| 2 | 10 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 8 |
| 3 | 9 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 6 |
| 4 | 1 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -3 |
| 5 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 6 | 2 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | -4 |
| 7 | 7 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| 8 | 5 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -3 |
| 9 | 6 | 72 |
|
Racely Card West Valley City, UT | West Valley City, UT | -3 |
| 10 | 4 | 02 |
|
zzzAspen zzzRussell | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 1 |
| 2 | 5 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 3 |
| 3 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -2 |
| 4 | 4 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
| 5 | 3 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 1 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -1 |
| 3 | 5 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 2 |
| 4 | 3 | 72 |
|
Racely Card West Valley City, UT | West Valley City, UT | -1 |
| 5 | 4 | 02 |
|
zzzAspen zzzRussell | -1 | |
| All transfer | ||||||










































