


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

5/25/2018 - Sweetwater Speedway
Rock Springs, WY
Memorial Day Season Opener - Day 1
We will be racing IMCA Modifieds, IMCA Northern Sport Mods, IMCA Stock Cars and Go-karts. Pit gate opens at 3pm. Grandstand opens at 6pm. Racing at 7:30 pm.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 42 |
|
zzzRonnie zzzzzHults Centennial, CO | Centennial, CO | 11 |
| 2 | 4 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | -2 |
| 4 | 8 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 5 | 18 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 13 |
| 6 | 3 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 11 | 83JD |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 8 | 10 | 55 |
|
Brian Carey Aztec, NM | Aztec, NM | 2 |
| 9 | 13 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 4 |
| 10 | 15 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 5 |
| 11 | 6 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -5 |
| 12 | 2 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -10 |
| 13 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -8 |
| 14 | 20 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 6 |
| 15 | 7 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -8 |
| 16 | 14 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -2 |
| 17 | 17 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | - |
| 18 | 9 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -9 |
| DNS | 19 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | - |
| DNS | 16 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 7 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 4 |
| 4 | 5 | 55 |
|
Brian Carey Aztec, NM | Aztec, NM | 1 |
| 5 | 1 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -4 |
| 6 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 6 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 1 |
| 2 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 7 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 4 | 3 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
| 5 DNF | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -4 |
| 6 DNF | 5 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | -1 |
| 7 DNF | 6 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
zzzRonnie zzzzzHults Centennial, CO | Centennial, CO | - |
| 2 | 3 | 83JD |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 4 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 5 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 2 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -3 |
| 6 | 6 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 2 | 4 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 2 |
| 3 | 2 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 4 | 9 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 5 |
| 5 | 11 | 8H |
|
John Hansen Brush, CO | Brush, CO | 6 |
| 6 | 19 | 28 |
|
John Burrow Denver, CO | Denver, CO | 13 |
| 7 | 14 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 7 |
| 8 | 10 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 9 | 16 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 7 |
| 10 | 17 | WW2 |
|
Joseph Alvarado | 7 | |
| 11 | 8 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 12 | 24 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 12 |
| 13 | 20 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 7 |
| 14 | 15 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 15 | 23 | 22T |
|
AJ Valim Monument, CO | Monument, CO | 8 |
| 16 | 21 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 5 |
| 17 | 18 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 18 | 22 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 4 |
| 19 | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -13 |
| 20 | 13 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -7 |
| 21 | 7 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -14 |
| 22 | 5 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -17 |
| 23 | 12 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -11 |
| 24 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | - |
| 2 | 5 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 3 |
| 3 | 8 | WW2 |
|
Joseph Alvarado | 5 | |
| 4 | 4 | 28 |
|
John Burrow Denver, CO | Denver, CO | - |
| 5 | 7 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 3 | 22T |
|
AJ Valim Monument, CO | Monument, CO | -3 |
| Top 6 transfer | ||||||
| 7 | 11 | 14S |
|
zzzKelly zzzSmith | 4 | |
| 8 | 2 | 21 |
|
Travis Metz | -6 | |
| 9 | 10 | 333 |
|
KC Kubichek Winnemucca, NV | Winnemucca, NV | 1 |
| 10 | 12 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 2 |
| 11 | 13 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | 2 |
| 12 | 9 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -3 |
| 13 DNF | 6 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 2 | 3 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| 3 | 11 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 8 |
| 4 | 12 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 8 |
| 5 | 9 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 4 |
| 6 | 6 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | - |
| Top 6 transfer | ||||||
| 7 | 2 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -5 |
| 8 | 7 | C20 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 9 | 5 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 |
| 10 | 4 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -6 |
| 11 | 10 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -1 |
| 12 | 8 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -4 |
| 13 | 13 | 5 |
|
Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | - |
| 14 | 14 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
John Hansen Brush, CO | Brush, CO | - |
| 2 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | - |
| 4 | 2 | 28 |
|
John Burrow Denver, CO | Denver, CO | -2 |
| 5 | 7 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 6 | 333 |
|
KC Kubichek Winnemucca, NV | Winnemucca, NV | - |
| 7 | 4 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 2 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 4 | 6 | 19B |
|
Bill Brack Mead, CO | Mead, CO | 2 |
| 5 | 5 | C20 |
|
Ryan Engels Watertown, SD | Watertown, SD | - |
| 6 | 7 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | 1 |
| 7 | 4 | 5 |
|
Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 2 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| Top 2 transfer | ||||||
| 3 | 3 | 21 |
|
Travis Metz | - | |
| 4 | 4 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | - |
| 5 | 6 | WW2 |
|
Joseph Alvarado | 1 | |
| 6 | 5 | 14S |
|
zzzKelly zzzSmith | -1 | |
| 7 | 7 | 72W |
|
Wyatt Howard Price, UT | Price, UT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 2 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 4 | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 6 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 1 |
| 6 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 22T |
|
AJ Valim Monument, CO | Monument, CO | -1 |
| 4 | 3 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -1 |
| 5 | 6 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 1 |
| 6 DNF | 5 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 2 |
| 2 | 2 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
| Top 2 transfer | ||||||
| 3 | 5 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 2 |
| 4 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -3 |
| 5 | 6 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 4 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -2 |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 2 | 19 |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | - |
| 3 | 5 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 3 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -1 |
| 5 | 10 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 5 |
| 6 | 6 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 7 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 8 | 7 | 11B |
|
Ronald Brewer Farmington, NM | Farmington, NM | -1 |
| 9 | 1 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -8 |
| 10 | 9 | 02 |
|
zzzAspen zzzRussell | -1 | |
| 11 | 14 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | 3 |
| 12 | 11 | 77L |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | -1 |
| 13 | 12 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | -1 |
| 14 DNF | 13 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | 4 |
| 2 | 4 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 2 |
| 3 | 7 | 11B |
|
Ronald Brewer Farmington, NM | Farmington, NM | 4 |
| 4 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -2 |
| 5 | 1 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -4 |
| 6 | 6 | 77L |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | - |
| 7 DNF | 3 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | - |
| 2 | 5 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 3 | 4 | 19 |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 1 |
| 4 | 6 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 2 |
| 5 | 3 | 02 |
|
zzzAspen zzzRussell | -2 | |
| 6 DNF | 7 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 1 |
| 7 DNF | 2 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | -5 |





























































