


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

6/16/2023 - Sweetwater Speedway
Rock Springs, WY
Yeager/Trent Memorial Modified Special-All Star Mod Qualifier
5:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
6:00PM - GO-KART HEATS and MAIN EVENTS
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:00PM - National Anthem
HEAT RACES
IMCA MODIFIEDS 8 LAPS
IMCA SPORTMODS 8 LAPS
IMCA STOCK CAR 8 LAPS
IMCA SPORT COMPACTS 8 LAPS
B MAINS
SAME AS HEAT RACES
FEATURES
IMCA SPORTMODS 20 LAPS
IMCA STOCK CAR 20 LAPS
IMCA SPORT COMPACTS 20 LAPS
IMCA MODIFIEDS 25 LAPS
Admission Prices
$15.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Stock Car $60
IMCA Sport Compact $35
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes (no transponders required for Cruisers). Rental transponder $10.00/night or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 7 |
| 2 | 9 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 7 |
| 3 | 11 | 988 |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 8 |
| 4 | 18 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 14 |
| 5 | 5 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 7 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 6 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | -1 |
| 8 | 10 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | 2 |
| 9 | 4 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -5 |
| 10 | 3 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -7 |
| 11 | 2 | 28 |
|
Thomas Day Rock Springs, WY | Rock Springs, WY | -9 |
| 12 | 16 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | 4 |
| 13 | 1 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -12 |
| 14 | 12 | 14WG |
|
Guy Gardner Wellington, UT | Wellington, UT | -2 |
| 15 DNF | 14 | 18CJ |
|
cody poll Green River, WY | Green River, WY | -1 |
| 16 DNF | 13 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | -3 |
| 17 DNF | 17 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
| DNS | 15 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 988 |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 5 |
| 2 | 3 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 1 |
| 3 | 4 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 1 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -3 |
| DNS | 2 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | - |
| DNS | 5 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 5 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 1 | 28 |
|
Thomas Day Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 6 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | 1 |
| 6 DNF | 2 | 100 |
|
Kimberly Sample Green River, WY | Green River, WY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 6 | 14WG |
|
Guy Gardner Wellington, UT | Wellington, UT | 4 |
| 3 | 1 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -2 |
| 4 | 2 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -2 |
| 5 | 3 | 18CJ |
|
cody poll Green River, WY | Green River, WY | -2 |
| 6 | 5 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 2 |
| 2 | 5 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 3 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 9 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 5 |
| 5 | 8 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 3 |
| 6 | 10 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 7 | 1 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -6 |
| 8 | 4 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -4 |
| 9 | 11 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 2 |
| 10 | 7 | 13C |
|
Camden Wilson Price, UT | Price, UT | -3 |
| 11 | 13 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | 2 |
| 12 | 2 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -10 |
| 13 | 16 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | 3 |
| 14 | 12 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -2 |
| 15 | 14 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -1 |
| 16 DNF | 15 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | - |
| 2 | 2 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| 3 | 8 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 5 |
| 4 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 7 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 2 |
| 6 | 4 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -2 |
| 7 | 6 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -1 |
| 8 DNF | 5 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 2 | 5 | 13C |
|
Camden Wilson Price, UT | Price, UT | 3 |
| 3 | 3 | 4V |
|
Scott Verner Green River, WY | Green River, WY | - |
| 4 | 8 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 4 |
| 5 | 7 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 4 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -2 |
| 7 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -5 |
| 8 | 6 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 9 |
| 2 | 1 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -1 |
| 3 | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 9 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 5 |
| 5 | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 6 | 8 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 7 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -3 |
| 8 | 16 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 8 |
| 9 | 18 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 9 |
| 10 | 13 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | 3 |
| 11 | 5 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -6 |
| 12 DNF | 3 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -9 |
| 13 DNF | 12 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 14 DNF | 2 | 73U |
|
Justen Yeager Green River, WY | Green River, WY | -12 |
| 15 DNF | 15 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | - |
| 16 DNF | 11 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -5 |
| 17 DNF | 14 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -3 |
| 18 DNF | 19 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 1 |
| DNS | 17 | #55 |
|
Gregg Kolbaba West Jordon, UT | West Jordon, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73U |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 2 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 3 |
| 3 | 2 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 4 | 4 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | - |
| 5 | 7 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | 2 |
| 6 | 6 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | - |
| 7 | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 2 | 3 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 4 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 1 |
| 4 | 5 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 1 |
| 5 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 |
| 6 DNF | 6 | #55 |
|
Gregg Kolbaba West Jordon, UT | West Jordon, UT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 3 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 3 | 5 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 2 |
| 4 | 6 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 2 |
| 5 | 1 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | -4 |
| 6 | 4 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94U |
|
weston ungaro Green River, WY | Green River, WY | 3 |
| 2 | 3 | 14D |
|
Derrick Wilkins Green River, WY | Green River, WY | 1 |
| 3 | 2 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | -1 |
| 4 | 1 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94U |
|
weston ungaro Green River, WY | Green River, WY | 1 |
| 2 | 3 | 14D |
|
Derrick Wilkins Green River, WY | Green River, WY | 1 |
| 3 | 4 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | 1 |
| 4 | 1 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | -3 |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2WD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 2 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | - |
| 3 | 1 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2WD |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 1 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 2 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| 3 | 5 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 4 | 3 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 4 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 7 | 8 | 33 |
|
Allen Green Yoder, CO | Yoder, CO | 1 |
| 8 | 7 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 3 |
| 2 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 6 |
| 3 | 2 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -1 |
| 4 | 1 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 7 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 7 DNF | 5 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -2 |
| DNS | 3 | 33 |
|
Allen Green Yoder, CO | Yoder, CO | - |
| All transfer | ||||||





























































