


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

7/22/2017 - Sweetwater Speedway
Rock Springs, WY
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 7 |
| 2 | 7 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 5 |
| 3 | 2 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 4 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 5 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -4 |
| 6 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 10 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 3 |
| 8 DNF | 3 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -5 |
| 9 DNF | 6 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -3 |
| DNS | 9 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 5 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 3 |
| 3 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -2 |
| 4 | 2 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 3 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 2 |
| 2 | 4 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 5 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 4 DNF | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 5 DNF | 1 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 9 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 7 |
| 3 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 4 | 8 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 4 |
| 5 | 6 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 10 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 7 | 13 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 6 |
| 8 | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | -6 |
| 9 | 11 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 2 |
| 10 | 5 | 14S |
|
zzzKelly zzzSmith | -5 | |
| 11 | 12 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 1 |
| 12 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -11 |
| 13 DNF | 4 | 1W |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 2 | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | - |
| 3 | 6 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 5 | 4 | 1W |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 7 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 1 |
| 7 DNF | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 5 |
| 2 | 4 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 5 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 3 | 14S |
|
zzzKelly zzzSmith | -1 | |
| 5 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 |
| 6 DNF | 2 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -4 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 5 |
| 2 | 7 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 5 |
| 3 | 5 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 2 |
| 4 | 4 | 6 |
|
Kelly Lee Lyman, WY | Lyman, WY | - |
| 5 | 3 | 02 |
|
zzzAspen zzzRussell | -2 | |
| 6 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -4 |
| 7 | 1 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 6 |
| 2 | 5 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 3 |
| 3 | 4 | 6 |
|
Kelly Lee Lyman, WY | Lyman, WY | 1 |
| 4 | 1 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -3 |
| 5 | 3 | 02 |
|
zzzAspen zzzRussell | -2 | |
| 6 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -4 |
| 7 DNF | 6 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | -1 |
| All transfer | ||||||































