


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

7/4/2025 - Sweetwater Speedway
Rock Springs, WY
Late Model Special
4:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
5:00PM - GO-KART Beginner and Intermediate HEATS and MAIN EVENTS - Advanced will be during intermission
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:15PM - National Anthem
HEAT RACES - 8 LAPS
High Plains Dirt Car Late Models
MODIFIEDS
SPORTMODS
SPORT COMPACTS
B MAINS
SAME AS HEAT RACES
FEATURES - 20 LAPS
SPORTMODS
SPORT COMPACTS
MODIFIEDS 25 LAPS
High Plains Dirt Car Late Models 25 Laps
Admission Prices
$15.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Sport Compact $40
Go-Karts $25
Late Model $50 Includes Pill Draw.
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes. Rental transponder $10.00/night or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 6 | 8N |
|
Colton Nance Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 1 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 4 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | - |
| 5 | 11 | 17 |
|
Kimber Peteson Eagle mtn, UT | Eagle mtn, UT | 6 |
| 6 | 9 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | 3 |
| 7 | 10 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | 3 |
| 8 | 8 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | - |
| 9 | 7 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | -2 |
| 10 DNF | 3 | 3P |
|
Konrad Pedockie Eagle Mountain, UT | Eagle Mountain, UT | -7 |
| DNS | 5 | 24K |
|
Karson Peterson Eagle Mountain, UT | Eagle Mountain, UT | - |
| DNS | 13 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | - |
| DNS | 12 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 3 | 24K |
|
Karson Peterson Eagle Mountain, UT | Eagle Mountain, UT | 1 |
| 3 | 2 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 17 |
|
Kimber Peteson Eagle mtn, UT | Eagle mtn, UT | 1 |
| DNS | 1 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Konrad Pedockie Eagle Mountain, UT | Eagle Mountain, UT | 2 |
| 2 | 4 | 8N |
|
Colton Nance Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | -2 |
| DNS | 2 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | 1 |
| 2 | 4 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | 2 |
| 3 | 3 | 51P |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | - |
| 4 | 6 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 5 | 7M |
|
Mia Piazza Green River, WY | Green River, WY | - |
| 6 DNF | 1 | 83C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | -5 |
| 7 DNF | 7 | 7 |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 2 | 51P |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | - |
| 3 DNF | 1 | 7M |
|
Mia Piazza Green River, WY | Green River, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | 1 |
| 2 | 4 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | 2 |
| 3 | 1 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 7 |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Go Kart - Advanced
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 3 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 3 DNF | 1 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 1 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -1 |
| DNS | 3 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||


























