


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

5/24/2025 - Sweetwater Speedway
Rock Springs, WY
Pitt Stop Motorsports Modified Special
5:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
6:00PM - GO-KART HEATS and MAIN EVENTS
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:00PM - National Anthem
HEAT RACES
IMCA MODIFIEDS 8 LAPS
IMCA SPORTMODS 8 LAPS
DWARFS 8 LAPS
IMCA SPORT COMPACTS 8 LAPS
B MAINS
SAME AS HEAT RACES
FEATURES
IMCA SPORTMODS 20 LAPS - $1000 to WIN
DWARFS 20 LAPS
IMCA SPORT COMPACTS 20 LAPS
IMCA MODIFIEDS 25 LAPS - $1000 to win All-Star Qualifier
Admission Prices
$15.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Sport Compact $40
Dwarfs $55
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes (no transponders required for Cruisers). Rental transponder $10.00/night or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
cody poll Green River, WY | Green River, WY | - |
| 2 | 9 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 7 |
| 3 | 12 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 9 |
| 4 | 6 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 11 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | 6 |
| 6 | 3 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 7 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | - |
| 8 | 8 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | - |
| 9 | 4 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -5 |
| 10 | 10 | 24 |
|
Tyanne Cooper Riverton, WY | Riverton, WY | - |
| 11 | 17 | 35L |
|
Kathrine Licking Rock Springs, WY | Rock Springs, WY | 6 |
| 12 | 5 | 516 |
|
Scott Piazza Green River, WY | Green River, WY | -7 |
| 13 | 21 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 8 |
| 14 | 13 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -1 |
| 15 | 14 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | -1 |
| 16 | 20 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | 4 |
| 17 | 18 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | 1 |
| 18 | 16 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -2 |
| 19 | 22 | 31 |
|
Glenn Davis Rock Springs, WY | Rock Springs, WY | 3 |
| 20 DNF | 15 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | -5 |
| 21 DNF | 2 | 59P |
|
Ethan Poll Green River, WY | Green River, WY | -19 |
| DNS | 19 | 745K |
|
Krystal George Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 5 |
| 2 | 4 | 59P |
|
Ethan Poll Green River, WY | Green River, WY | 2 |
| 3 | 2 | 516 |
|
Scott Piazza Green River, WY | Green River, WY | -1 |
| 4 | 1 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 5 | 35L |
|
Kathrine Licking Rock Springs, WY | Rock Springs, WY | - |
| 6 | 3 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 6 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 4 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | - |
| 5 | 5 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | - |
| 6 | 2 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | 2 |
| 3 | 5 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 3 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | -1 |
| DNS | 1 | 745K |
|
Krystal George Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
cody poll Green River, WY | Green River, WY | 2 |
| 2 | 5 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 4 | 24 |
|
Tyanne Cooper Riverton, WY | Riverton, WY | 1 |
| 4 | 1 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 2 | 31 |
|
Glenn Davis Rock Springs, WY | Rock Springs, WY | -3 |
| All transfer | ||||||
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 711 |
|
Payce Herrera Price, UT | Price, UT | 5 |
| 2 | 2 | 11S |
|
Tyler Sefcovic Bennett, CO | Bennett, CO | - |
| 3 | 9 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | 6 |
| 4 | 7 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 11 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 6 |
| 6 | 4 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 7 | 1 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -6 |
| 8 | 3 | 13C |
|
Camden Wilson Price, UT | Price, UT | -5 |
| 9 | 8 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | -1 |
| 10 | 15 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 5 |
| 11 | 19 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 8 |
| 12 | 12 | 64A |
|
alek marsing Green River, WY | Green River, WY | - |
| 13 | 13 | 31SR |
|
Kenny Parish Price, UT | Price, UT | - |
| 14 | 20 | 300 |
|
Justin Verner Green River, WY | Green River, WY | 6 |
| 15 | 16 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 1 |
| 16 | 10 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -6 |
| 17 | 17 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 18 | 18 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | - |
| 19 | 21 | FU2 |
|
Robert Pedockie Payson, UT | Payson, UT | 2 |
| 20 | 25 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 5 |
| 21 DNF | 14 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -7 |
| 22 DNF | 24 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 |
| 23 DNF | 22 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -1 |
| 24 DNF | 5 | 24B |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | -19 |
| DNS | 23 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 2 | 5 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 3 |
| 3 | 6 | 24B |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 3 |
| 4 | 1 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -3 |
| 5 | 2 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 3 | 300 |
|
Justin Verner Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Tyler Sefcovic Bennett, CO | Bennett, CO | - |
| 2 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 4 | 13C |
|
Camden Wilson Price, UT | Price, UT | 1 |
| 4 | 6 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 2 |
| 5 | 2 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 3 | FU2 |
|
Robert Pedockie Payson, UT | Payson, UT | -3 |
| 7 | 7 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | 1 |
| 2 | 3 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 1 |
| 3 | 1 | 64A |
|
alek marsing Green River, WY | Green River, WY | -2 |
| 4 | 5 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 6 | 1 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 1 |
| 6 DNF | 4 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | - |
| 2 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 2 |
| 4 | 4 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | - |
| 5 DNF | 2 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -3 |
| 6 DNF | 6 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 5 |
| 2 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 5 |
| 3 | 2 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -1 |
| 4 | 1 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -3 |
| 5 | 9 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 6 | 14 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 8 |
| 7 | 3 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -4 |
| 8 | 18 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 10 |
| 9 | 8 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 |
| 10 | 12 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | 2 |
| 11 | 20 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 9 |
| 12 | 13 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | 1 |
| 13 | 17 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 14 | 23 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 9 |
| 15 | 19 | 15 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | 4 |
| 16 | 21 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | 5 |
| 17 | 24 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 7 |
| 18 | 22 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 4 |
| 19 DNF | 4 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -15 |
| 20 DNF | 11 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -9 |
| 21 DNF | 5 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | -16 |
| 22 DNF | 10 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -12 |
| 23 DNF | 16 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -7 |
| DNS | 15 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| DQ | 25 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Jim Beaman Fort Morgan, CO | Fort Morgan, CO | - |
| 2 | 4 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 2 |
| 3 | 7 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 4 |
| 4 | 3 | 14X |
|
C.J. Thorne Herriman, UT | Herriman, UT | -1 |
| 5 | 6 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 5 | 11HB |
|
Troy Householder Reliance, WY | Reliance, WY | -1 |
| 7 | 2 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 5 |
| 2 | 2 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | -1 |
| 5 | 4 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -1 |
| 6 | 5 | 14TS |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| 2 | 1 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | -1 |
| 3 | 4 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 5 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 1 |
| 5 | 3 | 15 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | -2 |
| 6 | 6 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 2 | 3 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| 3 | 6 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 4 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 5 | 5 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
| 6 | 1 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | -5 |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Karson Peterson Eagle Mountain, UT | Eagle Mountain, UT | 1 |
| 2 | 3 | WW1 |
|
Hudson Alvarado Hotchkisss, CO | Hotchkisss, CO | 1 |
| 3 | 6 | 51 |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 4 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | - |
| 5 | 5 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | - |
| 6 | 1 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 7 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | - |
| 8 | 12 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | 4 |
| 9 | 10 | 22O |
|
Oakley Hossele Green River, WY | Green River, WY | 1 |
| 10 | 11 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | 1 |
| 11 | 8 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | -3 |
| 12 | 9 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Graham Hammond Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 1 | 89 |
|
Ava Crawford Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | - |
| 4 | 2 | 22O |
|
Oakley Hossele Green River, WY | Green River, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Karson Peterson Eagle Mountain, UT | Eagle Mountain, UT | 1 |
| 2 | 4 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | 21 |
|
Baylor Bolton Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 6 |
|
Luke Scott Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | WW1 |
|
Hudson Alvarado Hotchkisss, CO | Hotchkisss, CO | 2 |
| DNS | 2 | 51 |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | - |
| DNS | 1 | 33K |
|
Knox Doherty Green River, WY | Green River, WY | - |
| DNS | 4 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7B |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 2 | 83C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | - |
| 4 | 4 | 94U |
|
weston ungaro Green River, WY | Green River, WY | - |
| 5 | 1 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | -4 |
| 6 | 6 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | - |
| 7 | 7 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | - |
| 8 | 8 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | 3 |
| 2 | 3 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | 1 |
| 3 | 1 | 7B |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 2 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | - |
| 2 | 3 | 94U |
|
weston ungaro Green River, WY | Green River, WY | 1 |
| 3 | 2 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | -1 |
| 4 | 4 | 14 |
|
Ethan Crawford Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Go Kart - Advanced
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32B |
|
Benning Day Riverton, UT | Riverton, UT | 1 |
| 2 | 3 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 4 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 5 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | 1 |
| DQ | 1 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | 2 |
| 2 | 4 | 32B |
|
Benning Day Riverton, UT | Riverton, UT | 2 |
| 3 | 2 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | 1 |
| 5 DNF | 1 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
















































































