


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

6/22/2024 - Sweetwater Speedway
Rock Springs, WY
IMCA Sport Compact Special
5:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
6:00PM - GO-KART HEATS and MAIN EVENTS
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:00PM - National Anthem
HEAT RACES
IMCA SPORT COMPACTS 8 LAPS
IMCA SPORTMODS 8 LAPS
IMCA MODIFIEDS 8 LAPS
B MAINS
SAME AS HEAT RACES
FEATURES
IMCA SPORTMODS 20 LAPS
IMCA MODIFIEDS 25 LAPS
IMCA SPORT COMPACTS 25 LAPS
Admission Prices
$15.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Sport Compact $75
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes (no transponders required for Cruisers). Rental transponder $10.00/night or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Ethan Poll Green River, WY | Green River, WY | 4 |
| 2 | 10 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 8 |
| 3 | 6 | 988 |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 11 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 7 |
| 5 | 19 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | 14 |
| 6 | 7 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 8 | 18 |
|
cody poll Green River, WY | Green River, WY | 1 |
| 8 | 2 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | -6 |
| 9 | 21 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | 12 |
| 10 | 20 | 15L |
|
Lila Pacheco Rock Springs, WY | Rock Springs, WY | 10 |
| 11 | 13 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | 2 |
| 12 | 18 | 55K |
|
Kaleb Bell Vernal, UT | Vernal, UT | 6 |
| 13 | 1 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | -12 |
| 14 | 23 | 15 |
|
Cody Horton Helena, MT | Helena, MT | 9 |
| 15 | 16 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 1 |
| 16 | 17 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | 1 |
| 17 | 3 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -14 |
| 18 | 25 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | 7 |
| 19 | 15 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -4 |
| 20 DNF | 12 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | -8 |
| 21 DNF | 22 | 21C |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | 1 |
| 22 DNF | 14 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -8 |
| 23 DNF | 24 | 28 |
|
Thomas Day Rock Springs, WY | Rock Springs, WY | 1 |
| 24 DNF | 4 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | -20 |
| 25 DNF | 26 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | 1 |
| 26 DNF | 9 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | - |
| 2 | 6 | 988 |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 4 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 2 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 3 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 7 | 29 |
|
Kaleb Clark Green River, WY | Green River, WY | 1 |
| 7 | 5 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | 2 |
| 2 | 5 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 1 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 2 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 6 | 55K |
|
Kaleb Bell Vernal, UT | Vernal, UT | 1 |
| 6 | 4 | 21C |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Ethan Poll Green River, WY | Green River, WY | 1 |
| 2 | 1 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | - |
| 4 | 4 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | - |
| 5 | 5 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | - |
| 6 | 6 | 15 |
|
Cody Horton Helena, MT | Helena, MT | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
cody poll Green River, WY | Green River, WY | 3 |
| 2 | 7 | 11G |
|
Brian Goff Salt Lake City, UT | Salt Lake City, UT | 5 |
| 3 | 5 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 3 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 2 | 15L |
|
Lila Pacheco Rock Springs, WY | Rock Springs, WY | -3 |
| 6 DNF | 1 | 28 |
|
Thomas Day Rock Springs, WY | Rock Springs, WY | -5 |
| 7 DNF | 6 | 43 |
|
Travis Bott Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 9 |
| 2 | 9 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 7 |
| 3 | 2 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | -1 |
| 4 | 7 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 3 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 19 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 13 |
| 7 | 4 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -3 |
| 8 | 8 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 9 | 6 | 300 |
|
Justin Verner Green River, WY | Green River, WY | -3 |
| 10 | 5 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -5 |
| 11 | 12 | 64A |
|
alek marsing Green River, WY | Green River, WY | 1 |
| 12 | 20 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | 8 |
| 13 | 14 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 1 |
| 14 | 15 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 1 |
| 15 DNF | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -14 |
| 16 DNF | 17 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 1 |
| 17 DNF | 16 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -1 |
| 18 DNF | 21 | 64 |
|
Richard Marsing Green River, WY | Green River, WY | 3 |
| 19 DNF | 11 | 31SR |
|
Kenny Parish Price, UT | Price, UT | -8 |
| 20 DNF | 13 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -7 |
| 21 DNF | 18 | 692 |
|
jared huntington Lyman, WY | Lyman, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 1 |
| 2 | 7 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 5 |
| 3 | 6 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 3 |
| 4 | 5 | 300 |
|
Justin Verner Green River, WY | Green River, WY | 1 |
| 5 | 4 | 64A |
|
alek marsing Green River, WY | Green River, WY | -1 |
| 6 | 3 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 1 | 692 |
|
jared huntington Lyman, WY | Lyman, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 7 | 31SR |
|
Kenny Parish Price, UT | Price, UT | 4 |
| 4 | 2 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 5 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 6 DNF | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 7 DNF | 6 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 4 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 7 | 64 |
|
Richard Marsing Green River, WY | Green River, WY | 3 |
| 5 | 1 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -4 |
| 6 | 3 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -3 |
| 7 | 2 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 4 |
| 2 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 6 |
| 4 | 8 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 4 |
| 5 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -2 |
| 6 | 7 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 7 | 4 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -3 |
| 8 | 10 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 9 | 1 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -8 |
| 10 | 15 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 5 |
| 11 | 12 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 1 |
| 12 | 16 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 4 |
| 13 | 14 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 14 | 13 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 15 | 19 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | 4 |
| 16 | 17 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 1 |
| 17 | 18 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 1 |
| 18 | 11 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -7 |
| 19 | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 2 | 4 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 4 | 6 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 2 |
| 5 | 7 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 2 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -4 |
| 7 DNF | 1 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 1 |
| 2 | 3 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 3 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 5 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 6 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 6 DNF | 1 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 2 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 3 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 4 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | - |
| 5 | 6 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 1 |
| 6 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -5 |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | - |
| 2 | 4 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | 2 |
| 3 | 5 | 7 |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 2 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 3 | 8K |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 6 | 745J |
|
Jason Becker Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | - |
| 2 | 2 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 8K |
|
Urijah pitt Rock Springs, WY | Rock Springs, WY | - |
| 4 | 4 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | - |
| 5 | 5 | 7 |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | - |
| 6 DNF | 6 | 745J |
|
Jason Becker Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | 2 |
| 2 | 4 | 94U |
|
weston ungaro Green River, WY | Green River, WY | 2 |
| 3 | 2 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | -1 |
| 4 | 5 | 14D |
|
Derrick Wilkins Green River, WY | Green River, WY | 1 |
| 5 | 6 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 1 | 12C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | - |
| 2 | 2 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | - |
| 3 | 4 | 94U |
|
weston ungaro Green River, WY | Green River, WY | 1 |
| 4 | 3 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | -1 |
| 5 | 6 | 14D |
|
Derrick Wilkins Green River, WY | Green River, WY | 1 |
| 6 | 5 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Go Kart - Advanced
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 1 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | -1 |
| DQ | 2 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 1 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 2 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | -1 |
| All transfer | ||||||










































































