


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

5/28/2021 - Sweetwater Speedway
Rock Springs, WY
Rudy Yeager Memorial
Rudy Yeager Memorial featuring NASCAR Driver Kenny Wallace
ORDER OF EVENTS
6:00PM – GO-KART HEATS and MAIN EVENTS
7:00PM – National Anthem
HEAT RACES
IMCA MODIFIEDS 8 LAPS
IMCA SPORTMODS 8 LAPS
DWARF CARS 8 LAPS
CRUISER 8 LAPS
IMCA STOCK CARS 8 LAPS
B MAINS
SAME AS HEAT RACES
FEATURES
DWARF CARS 20 LAPS
IMCA SPORTMODS 20 LAPS
CRUISERS 20 LAPS
IMCA STOCK CARS 20 LAPS
IMCA MODIFIEDS 25 LAPS
Admission Prices
Grandstands
$15.00 Adults
$10.00 Seniors 60 and Above
$10.00 Kids age 3-12
$10.00 Military (Active Duty, Veterans, & National Guard)
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Stock Cars $60
Dwarf Car $55
Cruiser $35
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes (no transponders required for Cruisers). Rental transponder $10.00/nigh or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 2 |
| 2 | 2 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | - |
| 3 | 1 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | - |
| 5 | 6 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 1 |
| 6 | 11 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 5 |
| 7 | 9 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 2 |
| 8 | 8 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | - |
| 9 | 16 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 7 |
| 10 | 12 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 2 |
| 11 | 13 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 12 | 15 | 0 |
|
Kyle Ogden Green River, WY | Green River, WY | 3 |
| 13 | 19 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 6 |
| 14 | 17 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 3 |
| 15 | 10 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | -5 |
| 16 | 18 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 2 |
| 17 | 24 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | 7 |
| 18 | 21 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 3 |
| 19 | 20 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | 1 |
| 20 | 22 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | 2 |
| 21 | 14 | 17 |
|
Curtis Nance Rock Springs, WY | Rock Springs, WY | -7 |
| 22 | 23 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | 1 |
| 23 | 7 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -16 |
| 24 | 5 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | - |
| 2 | 6 | 0 |
|
Kyle Ogden Green River, WY | Green River, WY | 4 |
| 3 | 4 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 2 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -2 |
| 5 | 3 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -2 |
| 6 | 5 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -1 |
| Top 6 transfer | ||||||
| DNS | 7 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | - |
| DNS | 8 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Curtis Nance Rock Springs, WY | Rock Springs, WY | - |
| 2 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 8 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 5 |
| 4 | 6 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | 2 |
| 5 | 2 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -3 |
| 6 | 4 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -2 |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | - |
| 8 DNF | 5 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 216 |
|
Camron Spangler Dove Creek, CO | Dove Creek, CO | 2 |
| 3 | 7 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | 2 |
| 5 | 1 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -4 |
| 6 | 5 | 16C |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | -1 |
| 7 DNF | 3 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33J |
|
Josh Pate Green River, WY | Green River, WY | - |
| 2 | 2 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | - |
| 3 | 3 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | - |
| Top 3 transfer | ||||||
| 4 | 7 | 17 |
|
Curtis Nance Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 4 | 44 |
|
Scott Hardman Green River, UT | Green River, UT | -2 |
| 7 DNF | 5 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 3 |
| 2 | 1 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | -1 |
| 3 | 6 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 3 |
| 5 | 5 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 6 | 3 | 0 |
|
Kyle Ogden Green River, WY | Green River, WY | -3 |
| 7 | 2 | 14 |
|
Tony Acierno Arvada, CO | Arvada, CO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 2 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | 2 |
| 5 | 4 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -1 |
| 6 | 5 | 02 |
|
Chipita Rowley Roosevelt, UT | Roosevelt, UT | -1 |
| DNS | 7 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | - |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 8H |
|
John Hansen Brush, CO | Brush, CO | 15 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -1 |
| 3 | 22 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 19 |
| 4 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 5 | 5 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | - |
| 6 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -2 |
| 7 | 19 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 12 |
| 8 | 10 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 9 | 14 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 5 |
| 10 | 12 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 11 | 11 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| 12 | 9 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -3 |
| 13 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -11 |
| 14 | 18 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 4 |
| 15 | 3 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -12 |
| 16 | 20 | 27AK |
|
Shawn Hutchings Soldotna, AK | Soldotna, AK | 4 |
| 17 | 24 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | 7 |
| 18 | 15 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | -3 |
| 19 | 21 | #55 |
|
Greg Kolbaba Salt Lake, UT | Salt Lake, UT | 2 |
| 20 | 17 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -3 |
| 21 | 7 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -14 |
| 22 | 13 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -9 |
| 23 | 6 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -17 |
| 24 | 23 | 88 |
|
Shawn Maxfield Delta, UT | Delta, UT | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 2 |
| 2 | 2 | 8H |
|
John Hansen Brush, CO | Brush, CO | - |
| 3 | 1 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | -2 |
| 4 | 4 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| Top 4 transfer | ||||||
| 5 | 5 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 6 | 6 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | - |
| 7 | 7 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | - |
| 8 | 9 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 1 |
| 9 | 8 | 15-2 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | -1 |
| 10 | 10 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 10 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 8 |
| 3 | 1 | 27AK |
|
Shawn Hutchings Soldotna, AK | Soldotna, AK | -2 |
| 4 | 3 | 88 |
|
Shawn Maxfield Delta, UT | Delta, UT | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | 2 |
| 6 | 6 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | - |
| 7 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | -3 |
| 8 | 2 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -6 |
| 9 DNF | 8 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | -1 |
| DNS | 9 | 72W |
|
Wyatt Howard Price, UT | Price, UT | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 4 |
| 2 | 4 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 2 |
| 3 | 3 | #55 |
|
Greg Kolbaba Salt Lake, UT | Salt Lake, UT | - |
| 4 | 1 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | 1 |
| 6 | 8 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 7 | 7 | 34B |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | - |
| 8 | 10 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 2 |
| 9 | 9 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | - |
| 10 | 2 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | - |
| 2 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 2 |
| 4 | 7 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 5 | 2 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -3 |
| 6 | 3 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -3 |
| 7 | 6 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 3 |
| 2 | 7 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 5 |
| Top 2 transfer | ||||||
| 3 | 3 | 27AK |
|
Shawn Hutchings Soldotna, AK | Soldotna, AK | - |
| 4 | 2 | 88 |
|
Shawn Maxfield Delta, UT | Delta, UT | -2 |
| 5 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| 6 | 6 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | - |
| 7 DNF | 1 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -2 |
| 4 | 3 | #55 |
|
Greg Kolbaba Salt Lake, UT | Salt Lake, UT | -1 |
| 5 | 7 | 14S |
|
Kelly Smith Roosevelt, UT | Roosevelt, UT | 2 |
| 6 | 5 | 34B |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -1 |
| 7 | 4 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 5 |
| 2 | 2 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| Top 2 transfer | ||||||
| 3 | 7 | 8H |
|
John Hansen Brush, CO | Brush, CO | 4 |
| 4 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | -1 |
| 5 | 4 | 43 |
|
Rick Chorniak Casper, WY | Casper, WY | -1 |
| 6 | 5 | 15-2 |
|
Jeffery Cooper II Riverton, WY | Riverton, WY | -1 |
| 7 | 1 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 6 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 13K |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -2 |
| 4 | 4 | 51 |
|
Terrell Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 3 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -2 |
| 6 | 7 | 34J |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | 1 |
| 7 | 2 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 3 |
| 2 | 6 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 2 |
| 4 | 7 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 3 |
| 5 | 2 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 6 | 3 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 7 | 1 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -6 |
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
calloway roberts Sparks, NV | Sparks, NV | 5 |
| 2 | 3 | 28 |
|
Kyzer Powers Evanston, WY | Evanston, WY | 1 |
| 3 | 2 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 05C |
|
Carter Taylor Fort Morgan, CO | Fort Morgan, CO | 1 |
| 5 | 1 | 73 |
|
avery breese Payton, CO | Payton, CO | -4 |
| 6 | 4 | 8 |
|
Mia Piazza Green River, WY | Green River, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
calloway roberts Sparks, NV | Sparks, NV | 1 |
| 2 | 1 | 28 |
|
Kyzer Powers Evanston, WY | Evanston, WY | -1 |
| 3 | 3 | 89 |
|
Michael Dever Rock Springs, WY | Rock Springs, WY | - |
| 4 | 6 | 05C |
|
Carter Taylor Fort Morgan, CO | Fort Morgan, CO | 2 |
| 5 | 4 | 73 |
|
avery breese Payton, CO | Payton, CO | -1 |
| 6 | 5 | 8 |
|
Mia Piazza Green River, WY | Green River, WY | -1 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | 1 |
| 2 | 12 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | 10 |
| 3 | 3 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | - |
| 4 | 4 | 3C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | - |
| 5 | 7 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | 2 |
| 6 | 6 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | - |
| 7 | 10 | 27C |
|
Kody Welsh Honesdale, PA | Honesdale, PA | 3 |
| 8 | 14 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 6 |
| 9 | 11 | 88R |
|
Keith Welch Greeley, CO | Greeley, CO | 2 |
| 10 | 16 | 190 |
|
Josh Cochran Johns town, CO | Johns town, CO | 6 |
| 11 | 9 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 12 | 13 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | 1 |
| 13 | 5 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -8 |
| 14 | 18 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | 4 |
| 15 | 22 | 33C |
|
Doug Darling Limon, CO | Limon, CO | 7 |
| 16 | 24 | OC |
|
Fred Schneider Jasper, TN | Jasper, TN | 8 |
| 17 | 20 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | 3 |
| 18 | 23 | 18C |
|
Zack Larson Aurora, CO | Aurora, CO | 5 |
| 19 | 21 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 2 |
| 20 | 8 | 85R |
|
Cameron Misegadis Golden, CO | Golden, CO | -12 |
| 21 | 17 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -4 |
| 22 | 1 | 05R |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | -21 |
| 23 | 15 | 32 |
|
Patrick Robb Woodland Park, CO | Woodland Park, CO | -8 |
| 24 | 19 | 037R |
|
Dwight Hughes Silt, CO | Silt, CO | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | 2 |
| 2 | 5 | 32 |
|
Patrick Robb Woodland Park, CO | Woodland Park, CO | 3 |
| 3 | 11 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 8 |
| 4 | 9 | 037R |
|
Dwight Hughes Silt, CO | Silt, CO | 5 |
| 5 | 6 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 1 |
| 6 | 7 | 18C |
|
Zack Larson Aurora, CO | Aurora, CO | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 333 |
|
Mike Oakley Casper, WY | Casper, WY | 1 |
| 8 | 4 | 8R |
|
David Massengale Fort Morgan, CO | Fort Morgan, CO | -4 |
| 9 | 1 | 09 |
|
Chris Crist Ellicott, CO | Ellicott, CO | -8 |
| 10 DNF | 10 | 038R |
|
Conner Hughes Silt, CO | Silt, CO | - |
| 11 DNF | 2 | 11 |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | -9 |
| 12 DNF | 12 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 10 |
| 2 | 1 | 190 |
|
Josh Cochran Johns town, CO | Johns town, CO | -1 |
| 3 | 2 | 27AZ |
|
Rusty Degroat Loveland, CO | Loveland, CO | -1 |
| 4 | 8 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | 4 |
| 5 | 4 | 33C |
|
Doug Darling Limon, CO | Limon, CO | -1 |
| 6 | 6 | OC |
|
Fred Schneider Jasper, TN | Jasper, TN | - |
| Top 6 transfer | ||||||
| 7 | 13 | 3X |
|
carl kulp glennwood springs, CO | glennwood springs, CO | 6 |
| 8 | 10 | 66R |
|
christina jagodzinski | 2 | |
| 9 | 12 | 47 |
|
Justin Stone Colorado Springs, CO | Colorado Springs, CO | 3 |
| 10 DNF | 5 | 10 |
|
Rod Gardner Glenrock, WY | Glenrock, WY | -5 |
| 11 DNF | 3 | 23B |
|
Ayden Breese Peyton, CO | Peyton, CO | -8 |
| 12 DNF | 7 | 92 |
|
Dan Tripp Evansville, WY | Evansville, WY | -5 |
| DNS | 9 | 59G |
|
Brant Gutierrez Craig, CO | Craig, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | 2 |
| 2 | 9 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | 7 |
| 3 | 4 | 27C |
|
Kody Welsh Honesdale, PA | Honesdale, PA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 09 |
|
Chris Crist Ellicott, CO | Ellicott, CO | -2 |
| 5 | 1 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | -4 |
| 6 | 5 | 32 |
|
Patrick Robb Woodland Park, CO | Woodland Park, CO | -1 |
| 7 | 10 | 18C |
|
Zack Larson Aurora, CO | Aurora, CO | 3 |
| 8 | 7 | 333 |
|
Mike Oakley Casper, WY | Casper, WY | -1 |
| 9 | 8 | 038R |
|
Conner Hughes Silt, CO | Silt, CO | -1 |
| 10 DNF | 6 | 47 |
|
Justin Stone Colorado Springs, CO | Colorado Springs, CO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05R |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | 5 |
| 2 | 1 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -1 |
| 3 | 8 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 190 |
|
Josh Cochran Johns town, CO | Johns town, CO | -2 |
| 5 | 3 | 23B |
|
Ayden Breese Peyton, CO | Peyton, CO | -2 |
| 6 | 5 | 10 |
|
Rod Gardner Glenrock, WY | Glenrock, WY | -1 |
| 7 | 4 | 92 |
|
Dan Tripp Evansville, WY | Evansville, WY | -3 |
| 8 DNF | 7 | 59G |
|
Brant Gutierrez Craig, CO | Craig, CO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | 7 |
| 2 | 4 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | 2 |
| 3 | 1 | 88R |
|
Keith Welch Greeley, CO | Greeley, CO | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 11 |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | 3 |
| 5 | 2 | 8R |
|
David Massengale Fort Morgan, CO | Fort Morgan, CO | -3 |
| 6 | 3 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | -3 |
| 7 | 10 | 3X |
|
carl kulp glennwood springs, CO | glennwood springs, CO | 3 |
| 8 | 5 | 037R |
|
Dwight Hughes Silt, CO | Silt, CO | -3 |
| 9 | 6 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | -3 |
| 10 DNF | 9 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
