


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

6/20/2020 - Sweetwater Speedway
Rock Springs, WY
Wild West Modified Tour
Pit gate opens at 2 pm. Grandstand opens at 5:30 pm. Outlaw Go-Karts will start racing at 6 pm with regular racing beginning at 7pm. There will be a Candy Dash, Soda Dash and Beer Dash during intermission.
Grandstand Admission Fees
Adults $15 (age 13 -59)
Children $5 (age 7—12)
Seniors $5 (age 60 and over)
Family Pass $30 (2 adults and 2 children only)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 8 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 5 |
| 4 | 12 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 8 |
| 5 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
| 6 | 7 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 1 |
| 7 | 9 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 2 |
| 8 | 10 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 2 |
| 9 | 4 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -5 |
| 10 | 11 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 1 |
| 11 | 15 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 12 | 13 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 1 |
| 13 | 3 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | -10 |
| 14 | 18 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | 4 |
| 15 | 21 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | 6 |
| 16 | 24 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | 8 |
| 17 | 6 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -11 |
| 18 | 14 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -4 |
| 19 | 16 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -3 |
| 20 | 17 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | -3 |
| 21 | 20 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | -1 |
| 22 | 19 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -3 |
| 23 | 22 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -1 |
| 24 | 23 | 16 |
|
Rusty McMillan Fallon, NV | Fallon, NV | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 5 |
| 2 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | - |
| 4 | 1 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | -3 |
| 5 | 4 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -1 |
| 6 | 7 | 16 |
|
Rusty McMillan Fallon, NV | Fallon, NV | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 5T |
|
Troy Gardner Vernal, UT | Vernal, UT | 3 |
| 8 | 8 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
| 9 | 9 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | - |
| 10 | 12 | 7 |
|
Russ Hays Green River, WY | Green River, WY | 2 |
| 11 | 13 | 29 |
|
Jeff Tuttle Fallon, NV | Fallon, NV | 2 |
| 12 | 14 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 2 |
| 13 | 11 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -2 |
| 14 | 5 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | - |
| 2 | 5 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 3 |
| 3 | 2 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | -1 |
| 4 | 4 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | - |
| 5 | 9 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | 4 |
| 6 | 10 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | 4 |
| Top 6 transfer | ||||||
| 7 | 14 | 7D |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | 7 |
| 8 | 7 | 66 |
|
Wayland Duncan Tooele, UT | Tooele, UT | -1 |
| 9 | 6 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -3 |
| 10 | 8 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | -2 |
| 11 | 12 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | 1 |
| 12 | 3 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -9 |
| 13 | 11 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 14 | 13 | 88 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 2 |
| 2 | 1 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -1 |
| 3 | 9 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 6 |
| Top 3 transfer | ||||||
| 4 | 6 | 5H |
|
Chris Hatch Idaho Falls, ID | Idaho Falls, ID | 2 |
| 5 | 4 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | -1 |
| 6 | 5 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -1 |
| 7 | 7 | 16 |
|
Rusty McMillan Fallon, NV | Fallon, NV | - |
| 8 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -6 |
| 9 | 8 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -1 |
| 10 | 10 | 29 |
|
Jeff Tuttle Fallon, NV | Fallon, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 8 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 6 |
| 3 | 4 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
| 5 | 6 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 |
| 6 | 9 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 3 |
| 7 | 10 | 66 |
|
Wayland Duncan Tooele, UT | Tooele, UT | 3 |
| 8 | 5 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -3 |
| 9 | 7 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 10 | 1 | 88 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 8 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 6 |
| 3 | 4 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 1 | MM5 |
|
Matt Ruf Grand Junction, CO | Grand Junction, CO | -4 |
| 6 | 3 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -3 |
| 7 | 10 | $15 |
|
Christina Ratzlaff Monte Vista, CO | Monte Vista, CO | 3 |
| 8 | 7 | 5T |
|
Troy Gardner Vernal, UT | Vernal, UT | -1 |
| 9 | 5 | 7 |
|
Russ Hays Green River, WY | Green River, WY | -4 |
| 10 | 9 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 6 |
| 2 | 1 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 9 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | 11J |
|
Jesse Merriman Central Point, OR | Central Point, OR | - |
| 5 | 8 | 5B |
|
Jason Pugh Clovis, CA | Clovis, CA | 3 |
| 6 | 5 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 10 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 3 |
| 8 | 3 | 23JH |
|
Jon Hammond Vernal, UT | Vernal, UT | -5 |
| 9 | 2 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | -7 |
| 10 | 6 | 7D |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | -4 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 2 | 7 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 5 |
| 3 | 4 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| 4 | 8 | 133BY |
|
Justen Yeager Green River, WY | Green River, WY | 4 |
| 5 | 10 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 6 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -3 |
| 7 | 12 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 5 |
| 8 | 16 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 8 |
| 9 | 9 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
| 10 | 18 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 8 |
| 11 | 5 | 4E |
|
Justin Elmer Sheridan, WY | Sheridan, WY | -6 |
| 12 | 11 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | -1 |
| 13 | 6 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -7 |
| 14 | 13 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 15 | 15 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | - |
| 16 | 19 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 3 |
| 17 | 23 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 6 |
| 18 | 14 | 11 |
|
Heath Denney Erda, UT | Erda, UT | -4 |
| 19 | 20 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 20 | 22 | 68M |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 2 |
| 21 | 24 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | 3 |
| 22 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -21 |
| 23 | 21 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 24 | 17 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 6 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 4 |
| 3 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| 4 | 14 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | 10 |
| 5 | 4 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -1 |
| 6 | 10 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 4 |
| Top 6 transfer | ||||||
| 7 | 1 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -6 |
| 8 | 11 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 3 |
| 9 | 8 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -1 |
| 10 | 7 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -3 |
| 11 | 13 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | 2 |
| 12 | 5 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -7 |
| 13 | 12 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -1 |
| 14 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Heath Denney Erda, UT | Erda, UT | 1 |
| 2 | 5 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 3 |
| 3 | 7 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 4 | 1 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 4 | 68M |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | -1 |
| 6 | 6 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | - |
| Top 6 transfer | ||||||
| 7 | 11 | 16 |
|
zzzMatt zzzRatzlaff Monte Vista, CO | Monte Vista, CO | 4 |
| 8 | 10 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | 2 |
| 9 | 13 | 191 |
|
Gordon Kelson Jr | 4 | |
| 10 | 8 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -2 |
| 11 | 12 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 1 |
| 12 | 9 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 13 | 3 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 4 |
| 2 | 6 | 98 |
|
Alex Stanford Chowchilla, CA | Chowchilla, CA | 4 |
| 3 | 1 | 4E |
|
Justin Elmer Sheridan, WY | Sheridan, WY | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 5 | 9 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 4 |
| 6 | 4 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -2 |
| 7 | 10 | 17J |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 3 |
| 8 | 7 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 9 | 8 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -1 |
| 10 | 2 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 4 |
| 2 | 4 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 2 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 5 | 9 | 68 |
|
Shawn LaRocque Ulm, MT | Ulm, MT | 4 |
| 6 | 3 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | -3 |
| 7 | 7 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 8 | 6 | 28 |
|
Cody Blixt Tooele, UT | Tooele, UT | -2 |
| 9 | 1 | 16 |
|
zzzMatt zzzRatzlaff Monte Vista, CO | Monte Vista, CO | -8 |
| 10 | 10 | 191 |
|
Gordon Kelson Jr | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 133BY |
|
Justen Yeager Green River, WY | Green River, WY | 5 |
| 2 | 2 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | - |
| 3 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| Top 3 transfer | ||||||
| 4 | 9 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 5 |
| 5 | 10 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 5 |
| 6 | 3 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -3 |
| 7 | 4 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -3 |
| 8 | 7 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -1 |
| 9 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -8 |
| 10 | 5 | 15C |
|
Jeff Cooper Riverton, WY | Riverton, WY | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 |
| 2 | 4 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 3 | 6 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 11 |
|
Heath Denney Erda, UT | Erda, UT | -3 |
| 5 | 3 | 68M |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | -2 |
| 6 | 2 | 22I |
|
Derrick Ingle Douglas, WY | Douglas, WY | -4 |
| 7 | 8 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 1 |
| 8 | 7 | 4 |
|
K.C. Perez Idaho Falls, ID | Idaho Falls, ID | -1 |
| 9 | 9 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | - |
Go Kart - Beginner
Beginners
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Kaylee Piazza Green River, WY | Green River, WY | - |
| 2 | 2 | 8 |
|
Mia Piazza Green River, WY | Green River, WY | - |
| 3 | 3 | 35 |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | - |
| 4 | 4 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
Intermediate
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12P |
|
Presley Hackworth Pocatello, ID | Pocatello, ID | - |
| 2 | 2 | 16A |
|
Ashton Walker Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 3 | 15B |
|
Boris Reyes Denver, CO | Denver, CO | - |
| 4 | 4 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | - |
Advanced
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | - |
| 2 | 2 | 89 |
|
Robert Larsen Green River, WY | Green River, WY | - |
| 3 | 3 | 38 |
|
Michael Piazza Green River, WY | Green River, WY | - |
| 4 | 4 | 19T |
|
Tayler McClendon-Strom Elko, NV | Elko, NV | - |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22M |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 2 | 2 | 14 |
|
Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | - |
| 3 | 5 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 2 |
| 4 | 18 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | 14 |
| 5 | 12 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 7 |
| 6 | 9 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 3 |
| 7 | 10 | 95 |
|
Jack Danos Logan, UT | Logan, UT | 3 |
| 8 | 22 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 14 |
| 9 | 16 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 7 |
| 10 | 4 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | -6 |
| 11 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -8 |
| 12 | 17 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 5 |
| 13 | 1 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -12 |
| 14 | 23 | 9 |
|
Ryan Walker Salt Lake City, UT | Salt Lake City, UT | 9 |
| 15 | 8 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | -7 |
| 16 | 15 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -1 |
| 17 | 19 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 2 |
| 18 | 20 | 68 |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | 2 |
| 19 | 7 | 23 |
|
Brad Ostler | -12 | |
| 20 | 14 | 88X |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -6 |
| 21 | 13 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -8 |
| 22 | 11 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -11 |
| 23 | 21 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | - |
| 2 | 2 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | - |
| 3 | 4 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 1 |
| 4 | 5 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 1 |
| 5 | 3 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -2 |
| 6 | 6 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | - |
| 7 | 7 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
| 8 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22M |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 6 |
| 2 | 1 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -1 |
| 3 | 6 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 3 |
| 4 | 5 | 95 |
|
Jack Danos Logan, UT | Logan, UT | 1 |
| 5 | 4 | 88X |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -1 |
| 6 | 8 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 2 |
| 7 | 2 | 68 |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | -5 |
| 8 | 3 | 9 |
|
Ryan Walker Salt Lake City, UT | Salt Lake City, UT | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Braiden Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 1 |
| 2 | 4 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 1 | 23 |
|
Brad Ostler | -3 | |
| 5 | 3 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -2 |
| 6 | 7 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | 1 |
| 7 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -2 |
| All transfer | ||||||
Diesel - Dirt Drags
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 5 |
| 2 | 1 | 82X |
|
Sadie Tait Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 19 |
|
Nate Gines Rock Springs, WY | Rock Springs, WY | - |
| 4 | 5 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 7 | 11 |
|
Fermin Savedra Green River, WY | Green River, WY | 2 |
| 6 | 8 | 32M |
|
Michael Evans Rock Springs, WY | Rock Springs, WY | 2 |
| 7 | 10 | 83K |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 8 | 4 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -4 |
| 9 | 12 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | 3 |
| 10 | 2 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -8 |
| 11 | 9 | 1M |
|
James Foster Green River, WY | Green River, WY | -2 |
| 12 | 13 | 197 |
|
Kanyon Sample Green River, WY | Green River, WY | 1 |
| 13 | 11 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 6 | 32M |
|
Michael Evans Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 7 | 83K |
|
Kaden Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 4 | 3 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -1 |
| 5 | 2 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 1 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 4 | 197 |
|
Kanyon Sample Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Nate Gines Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 18K |
|
