


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

5/22/2020 - Sweetwater Speedway
Rock Springs, WY
Rudy Yeager Memorial
Pit gate opens at 2 pm. Grandstand opens at 5:30 pm. Outlaw Go-Karts will start racing at 6 pm with regular racing beginning at 7pm. There will be a Candy Dash, Soda Dash and Beer Dash during intermission.
Grandstand Admission Fees
Adults $10 (age 13 -59)
Children $5 (age 7—12)
Seniors $5 (age 60 and over)
Family Pass $20 (2 adults and 2 children only)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 5 |
| 2 | 11 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 9 |
| 3 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
| 4 | 4 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 13 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 7 |
| 7 | 7 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | - |
| 8 | 17 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 9 |
| 9 | 8 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 10 | 12 | 7 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | 2 |
| 11 | 24 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | 13 |
| 12 | 10 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -2 |
| 13 | 2 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -11 |
| 14 | 14 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | - |
| 15 | 21 | 3B |
|
Jeremy Birch Price, UT | Price, UT | 6 |
| 16 | 9 | 7C |
|
Russ Hays Green River, WY | Green River, WY | -7 |
| 17 | 20 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 3 |
| 18 | 15 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | -3 |
| 19 | 22 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 3 |
| 20 | 18 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -2 |
| 21 | 16 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -5 |
| 22 | 19 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -3 |
| 23 | 5 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | -18 |
| 24 | 23 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 5 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 7 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | 4 |
| 4 | 3 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 2 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -4 |
| 7 | 8 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 1 |
| 8 | 6 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 5 |
| 2 | 2 | 11T |
|
Troy Householder Reliance, WY | Reliance, WY | - |
| 3 | 4 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | 1 |
| 4 | 3 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | - |
| 6 | 7 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 1 |
| 7 | 8 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 1 |
| 8 | 1 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 3 |
| 2 | 2 | 7 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | - |
| 3 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 7 | 7C |
|
Russ Hays Green River, WY | Green River, WY | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 08V |
|
Vince Swain Vernal, UT | Vernal, UT | 3 |
| 6 | 3 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -3 |
| 7 | 6 | 3 |
|
B.J. Haslam Shelley, ID | Shelley, ID | -1 |
| 8 | 1 | 3B |
|
Jeremy Birch Price, UT | Price, UT | -7 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 15 |
| 2 | 5 | 8H |
|
John Hansen Brush, CO | Brush, CO | 3 |
| 3 | 2 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | -1 |
| 4 | 11 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 7 |
| 5 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -1 |
| 6 | 6 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 7 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 1 |
| 8 | 13 | 3S |
|
Justen Yeager Green River, WY | Green River, WY | 5 |
| 9 | 10 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | 1 |
| 10 | 15 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 5 |
| 11 | 21 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 10 |
| 12 | 18 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 6 |
| 13 | 14 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 14 | 17 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 3 |
| 15 | 12 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | -3 |
| 16 | 19 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 17 | 3 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -14 |
| 18 | 24 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | 6 |
| 19 | 20 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 1 |
| 20 | 1 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -19 |
| 21 | 22 | 17 |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 1 |
| 22 | 23 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | 1 |
| 23 | 9 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -14 |
| 24 | 7 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Justen Yeager Green River, WY | Green River, WY | 3 |
| 2 | 3 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 3 | 1 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | -2 |
| 4 | 2 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 7 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 2 |
| 6 | 5 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 28 |
|
John Burrow Denver, CO | Denver, CO | -1 |
| 8 | 9 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | 1 |
| 9 | 8 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | -1 |
| 10 | 10 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | - |
| 11 | 11 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 2 | 11 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 9 |
| 3 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 4 | 6 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | 2 |
| 5 | 10 | 17 |
|
Jason Pestka Long Grove, IA | Long Grove, IA | 5 |
| 6 | 2 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | -4 |
| Top 6 transfer | ||||||
| 7 | 5 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -2 |
| 8 | 9 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | 1 |
| 9 | 8 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | -1 |
| 10 | 7 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -3 |
| 11 | 4 | 11 |
|
Heath Denney Erda, UT | Erda, UT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | - |
| 2 | 4 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 2 |
| 3 | 7 | 28C |
|
Cody Blixt Tooele, UT | Tooele, UT | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 99 |
|
Scott Gray Vernal, UT | Vernal, UT | 2 |
| 5 | 9 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 4 |
| 6 | 2 | 3S |
|
Justen Yeager Green River, WY | Green River, WY | -4 |
| 7 | 3 | 28 |
|
John Burrow Denver, CO | Denver, CO | -4 |
| 8 | 8 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | - |
| 9 | 5 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 1 |
| 2 | 6 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 4 |
| 3 | 9 | 8H |
|
John Hansen Brush, CO | Brush, CO | 6 |
| Top 3 transfer | ||||||
| 4 | 8 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | 4 |
| 5 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 6 | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 3 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -4 |
| 8 | 4 | 34 |
|
David Breaux Mt. Pleasant, UT | Mt. Pleasant, UT | -4 |
| 9 | 5 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 2 | 4 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 7 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 5 | 5 |
|
Mike Magee Palisade, CO | Palisade, CO | -1 |
| 7 | 8 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 1 |
| 8 | 2 | 7K |
|
Kevin Smith Clinton, UT | Clinton, UT | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Jeff Hunter Henderson, CO | Henderson, CO | 2 |
| 2 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 |
| 3 | 1 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 2.0 |
|
Dick Brack Longmont, CO | Longmont, CO | -2 |
| 5 | 5 | 11 |
|
Heath Denney Erda, UT | Erda, UT | - |
| 6 | 4 | 67 |
|
Jason Reese Spanish Fork, UT | Spanish Fork, UT | -2 |
| 7 | 8 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | 1 |
| 8 | 7 | 17 |
|
Jason Pestka Long Grove, IA | Long Grove, IA | -1 |
Go Kart - Beginner
Beginners
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 2 | 2 | 7 |
|
Kaylee Piazza Green River, WY | Green River, WY | - |
| 3 | 3 | 8 |
|
Mia Piazza Green River, WY | Green River, WY | - |
| 4 | 4 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
| 5 DNF | 5 | 01 |
|
Keaton Mathews Rock Springs, WY | Rock Springs, WY | - |
Group 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Michael Piazza Green River, WY | Green River, WY | - |
| 2 | 2 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 3 | 15B |
|
Boris Reyes Denver, CO | Denver, CO | - |
| 4 | 4 | 35 |
|
Kalub Padilla Rock Springs, WY | Rock Springs, WY | - |
Group 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Josh Cochran Jr John Town, CO | John Town, CO | - |
| 2 | 2 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | - |
| 3 | 3 | 19T |
|
Tayler McClendon-Strom Elko, NV | Elko, NV | - |
| 4 | 4 | 89 |
|
Robert Larsen Green River, WY | Green River, WY | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | 6 |
| 2 | 13 | 22 |
|
Jason Woods Colorado Springs, CO | Colorado Springs, CO | 11 |
| 3 | 5 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | 2 |
| 4 | 8 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | 4 |
| 5 | 11 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | 6 |
| 6 | 1 | 35R |
|
Alan Heeney | -5 | |
| 7 | 6 | 88R |
|
Keith Welch Greeley, CO | Greeley, CO | -1 |
| 8 | 14 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 6 |
| 9 | 4 | 11C |
|
Brad Ernst Peyton, CO | Peyton, CO | -5 |
| 10 | 10 | 8 |
|
Michael Tobiason Ramona, CA | Ramona, CA | - |
| 11 | 12 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 1 |
| 12 | 20 | 88C |
|
Sean Banks Colorado Springs, CO | Colorado Springs, CO | 8 |
| 13 | 3 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -10 |
| 14 | 2 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | -12 |
| 15 | 9 | 54 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | -6 |
| 16 | 23 | 29R |
|
Vernon Hubbard Vacaville, CA | Vacaville, CA | 7 |
| 17 | 16 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | -1 |
| 18 | 21 | 33H |
|
Dan Olson Fort Duchesne, UT | Fort Duchesne, UT | 3 |
| 19 | 19 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | - |
| 20 | 22 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 2 |
| 21 | 18 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | -3 |
| 22 | 24 | 14H |
|
Roger Haney Boise, ID | Boise, ID | 2 |
| 23 | 15 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | -8 |
| 24 | 17 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jason Woods Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 10 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | 8 |
| 3 | 5 | 28 |
|
Roger Peel Casper, WY | Casper, WY | 2 |
| 4 | 3 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -1 |
| 5 | 11 | 33H |
|
Dan Olson Fort Duchesne, UT | Fort Duchesne, UT | 6 |
| 6 | 2 | 29R |
|
Vernon Hubbard Vacaville, CA | Vacaville, CA | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | -3 |
| 8 | 13 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | 5 |
| 9 | 9 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | - |
| 10 | 6 | 11 |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | -4 |
| 11 | 8 | 8H |
|
scott landry Roosevelt, UT | Roosevelt, UT | -3 |
| DNS | 7 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | - |
| DNS | 12 | 5 |
|
Aaron Behrman Colorado Springs, CO | Colorado Springs, CO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | - |
| 2 | 7 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | 5 |
| 3 | 5 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | 2 |
| 4 | 2 | 88C |
|
Sean Banks Colorado Springs, CO | Colorado Springs, CO | -2 |
| 5 | 4 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | -1 |
| 6 | 6 | 14H |
|
Roger Haney Boise, ID | Boise, ID | - |
| Top 6 transfer | ||||||
| 7 | 8 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | 1 |
| 8 | 9 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | 1 |
| 9 | 12 | 14 |
|
Alex Anderson Roseville, CA | Roseville, CA | 3 |
| 10 | 10 | 74 |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | - |
| 11 | 11 | 719 |
|
Jeremy Matthew Hartman Colorado Springs, CO | Colorado Springs, CO | - |
| 12 | 3 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 1 |
| 2 | 5 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | 3 |
| 3 | 7 | 35R |
|
Alan Heeney | 4 | |
| Top 3 transfer | ||||||
| 4 | 6 | 22 |
|
Jason Woods Colorado Springs, CO | Colorado Springs, CO | 2 |
| 5 | 3 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -2 |
| 6 | 8 | 28 |
|
Roger Peel Casper, WY | Casper, WY | 2 |
| 7 | 9 | 8C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 2 |
| 8 | 1 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | -7 |
| 9 | 10 | 33H |
|
Dan Olson Fort Duchesne, UT | Fort Duchesne, UT | 1 |
| 10 | 4 | 16R |
|
Jerry Hunter Greeley, CO | Greeley, CO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Ben Haney Longmont, CO | Longmont, CO | 4 |
| 2 | 4 | 2C |
|
Devin Breese Peyton, CO | Peyton, CO | 2 |
| 3 | 6 | 88R |
|
Keith Welch Greeley, CO | Greeley, CO | 3 |
| Top 3 transfer | ||||||
| 4 | 9 | 22D |
|
Dustin Loughton Las Vegas, NV | Las Vegas, NV | 5 |
| 5 | 8 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | 3 |
| 6 | 3 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | -3 |
| 7 | 1 | 0C |
|
Fred Schneider Jasper, TN | Jasper, TN | -6 |
| 8 | 2 | 22R |
|
Leroy Dllka Wiggins, CO | Wiggins, CO | -6 |
| 9 | 7 | 719 |
|
Jeremy Matthew Hartman Colorado Springs, CO | Colorado Springs, CO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | 1 |
| 2 | 1 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | -1 |
| 3 | 7 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 29R |
|
Vernon Hubbard Vacaville, CA | Vacaville, CA | - |
| 5 | 6 | 90 |
|
Josh Cochran Johns town, CO | Johns town, CO | 1 |
| 6 | 8 | 11 |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | 2 |
| 7 | 3 | 8H |
|
scott landry Roosevelt, UT | Roosevelt, UT | -4 |
| DNS | 5 | 3R |
|
Brad Bayne Hershey, NE | Hershey, NE | - |
| DNS | 9 | 5 |
|
Aaron Behrman Colorado Springs, CO | Colorado Springs, CO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Michael Tobiason Ramona, CA | Ramona, CA | 1 |
| 2 | 9 | 54 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | 7 |
| 3 | 8 | 11C |
|
Brad Ernst Peyton, CO | Peyton, CO | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 88C |
|
Sean Banks Colorado Springs, CO | Colorado Springs, CO | 3 |
| 5 | 6 | 05 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 1 |
| 6 | 5 | 14H |
|
Roger Haney Boise, ID | Boise, ID | -1 |
| 7 | 4 | 21C |
|
Travis Behrman Colorado Springs, CO | Colorado Springs, CO | -3 |
| 8 | 1 | 74 |
|
Rick Behrman Colorado Springs, CO | Colorado Springs, CO | -7 |
| 9 | 3 | 14 |
|
Alex Anderson Roseville, CA | Roseville, CA | -6 |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 4 |
| 2 | 9 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 7 |
| 3 | 10 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 7 |
| 4 | 18 | 05 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | 14 |
| 5 | 8 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 3 |
| 6 | 1 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | -5 |
| 7 | 16 | 21 |
|
Racely Card West Valley City, UT | West Valley City, UT | 9 |
| 8 | 13 | 00 |
|
Tyler Whetstone Salt Lake City, UT | Salt Lake City, UT | 5 |
| 9 | 7 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -2 |
| 10 | 6 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -4 |
| 11 | 14 | 95 |
|
Jack Danos Logan, UT | Logan, UT | 3 |
| 12 | 11 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -1 |
| 13 | 17 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 4 |
| 14 | 12 | 10 |
|
James Baker Newberg, OR | Newberg, OR | -2 |
| 15 | 4 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -11 |
| 16 | 3 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -13 |
| 17 | 2 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -15 |
| DNS | 15 | 16CC |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 7 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 5 |
| 3 | 1 | 8 |
|
John Grandjean West Valley City, UT | West Valley City, UT | -2 |
| 4 | 4 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | - |
| 5 | 8 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | 3 |
| 6 | 5 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -1 |
| 7 | 3 | 00 |
|
Tyler Whetstone Salt Lake City, UT | Salt Lake City, UT | -4 |
| 8 | 9 | 16CC |
|
Shane Amrine Rock Springs, WY | Rock Springs, WY | 1 |
| 9 | 6 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 2 |
| 2 | 2 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | - |
| 3 | 8 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 5 |
| 4 | 5 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | 1 |
| 5 | 7 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | 2 |
| 6 | 4 | 10 |
|
