


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

6/21/2019 - Sweetwater Speedway
Rock Springs, WY
Hot Summer Nights
We will be racing IMCA Modifieds, IMCA Northern Sport Mods, IMCA Stock Cars, Cruisers and Go-karts. Pit gate opens at 3pm. Grandstand opens at 6pm. Racing at 7:30 pm.
Grandstand Admission Fees
Adults $10 (age 13 -59)
Children $5 (age 7—12)
Seniors $5 (age 60 and over)
Family Pass $20 (2 adults and 2 children only)
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 8 |
| 2 | 10 | 55 |
|
Brian Carey Aztec, NM | Aztec, NM | 8 |
| 3 | 3 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | - |
| 4 | 12 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 8 |
| 5 | 19 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 14 |
| 6 | 15 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 9 |
| 7 | 4 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | -3 |
| 8 | 14 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | 6 |
| 9 | 2 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -7 |
| 10 | 18 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 8 |
| 11 | 17 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 6 |
| 12 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -11 |
| 13 | 7 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -6 |
| 14 | 8 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | -6 |
| 15 | 6 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -9 |
| 16 | 11 | 32 |
|
Matthew Firme Haxtun, CO | Haxtun, CO | -5 |
| 17 | 16 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -1 |
| 18 | 5 | 11 |
|
Troy Householder Reliance, WY | Reliance, WY | -13 |
| 19 | 13 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5D |
|
Tony Dugan Keenesburg, CO | Keenesburg, CO | 4 |
| 2 | 3 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 1 |
| 3 | 7 | 18C |
|
Ryan Moser Englewood, CO | Englewood, CO | 4 |
| 4 | 4 | 11 |
|
Troy Householder Reliance, WY | Reliance, WY | - |
| 5 | 1 | 95 |
|
Jeff Danos Park City, UT | Park City, UT | -4 |
| 6 | 2 | 4 |
|
Cody Taylor Lyman, WY | Lyman, WY | -4 |
| 7 | 6 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 4 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 3 | 57B |
|
Brandon Phillips Green River, WY | Green River, WY | - |
| 4 | 2 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -2 |
| 5 | 6 | B8 |
|
Bob Brown Lyman, WY | Lyman, WY | 1 |
| 6 | 1 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 5 | 55 |
|
Brian Carey Aztec, NM | Aztec, NM | 3 |
| 3 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 6 | 32 |
|
Matthew Firme Haxtun, CO | Haxtun, CO | 2 |
| 5 | 3 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 6 | 2 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -4 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 9 |
| 2 | 12 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 10 |
| 3 | 1 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 |
| 4 | 11 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 7 |
| 5 | 3 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 7 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 7 | 6 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 8 | 9 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| 9 | 8 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 10 | 17 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 7 |
| 11 | 5 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -6 |
| 12 | 2 | 17 |
|
Bill Butcher Magnu, UT | Magnu, UT | -10 |
| 13 | 4 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -9 |
| 14 | 18 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 4 |
| 15 | 13 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | -2 |
| 16 | 14 | 09 |
|
Christian Johnson Grand Junction, CO | Grand Junction, CO | -2 |
| 17 | 15 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 |
| 18 | 16 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 4 |
| 2 | 3 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 4 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 4 | 2 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 6 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 1 |
| 6 | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 2 | 3 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 4 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 5 | 6 | 09 |
|
Christian Johnson Grand Junction, CO | Grand Junction, CO | 1 |
| 6 DNF | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 4 |
| 2 | 4 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 3 | 2 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -1 |
| 4 | 6 | 17 |
|
Bill Butcher Magnu, UT | Magnu, UT | 2 |
| 5 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 3 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 4 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 3 | 5 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 2 |
| 4 | 2 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | -2 |
| 5 | 8 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 3 |
| 6 | 6 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | - |
| 7 | 7 | 6 |
|
Kelly Lee Lyman, WY | Lyman, WY | - |
| 8 | 1 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Ed Henderson Draper, UT | Draper, UT | 6 |
| 2 | 6 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 8 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 5 |
| 4 | 3 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -1 |
| 5 | 5 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | - |
| 6 | 1 | 02 |
|
Aspen Blixt Tooele, UT | Tooele, UT | -5 |
| 7 | 4 | 6 |
|
Kelly Lee Lyman, WY | Lyman, WY | -3 |
| 8 | 2 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -6 |
| All transfer | ||||||
Diesel - Dirt Drags
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | 3 |
| 2 | 3 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 2 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -2 |
| 5 DNF | 1 | 82 |
|
Sadie Tait Rock Springs, WY | Rock Springs, WY | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12DD |
|
Dave Daniels Colorado Springs, CO | Colorado Springs, CO | 3 |
| 2 | 3 | 04 |
|
Rowdy Burns Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 1 | 82 |
|
Sadie Tait Rock Springs, WY | Rock Springs, WY | -3 |
| 5 DNF | 2 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -3 |
| All transfer | ||||||
















































