


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

9/1/2018 - Sweetwater Speedway
Rock Springs, WY
Fall Roundup
We will be racing IMCA Modifieds, IMCA Northern Sport Mods, IMCA Stock Cars and Go-karts. Pit gate opens at 3pm. Grandstand opens at 6pm. Racing at 7:30 pm.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 10 |
| 2 | 3 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 1 |
| 3 | 4 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | 1 |
| 4 | 6 | 32 |
|
Matthew Firme Haxtun, CO | Haxtun, CO | 2 |
| 5 | 10 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 5 |
| 6 | 1 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 7 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 8 | 9 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 1 |
| 9 | 2 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -7 |
| 10 | 8 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -2 |
| 11 | 13 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 2 |
| 12 | 14 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 2 |
| 13 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -8 |
| 14 | 12 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 4 |
| 2 | 6 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 4 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 1 |
| 4 | 2 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -4 |
| 6 | 7 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 3 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 3 |
| 2 | 1 | 32 |
|
Matthew Firme Haxtun, CO | Haxtun, CO | -1 |
| 3 | 3 | 91K |
|
Kendra Vollmer Idaho Falls, ID | Idaho Falls, ID | - |
| 4 | 6 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 5 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 6 | 7 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | 1 |
| 7 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -5 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 2 | 9 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 7 |
| 3 | 4 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 6 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 5 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 2 |
| 6 | 10 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 4 |
| 7 | 5 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 8 | 2 | 44D |
|
Dereck Rhoden Farmington, NM | Farmington, NM | -6 |
| 9 | 11 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 2 |
| 10 | 3 | 09 |
|
Christian Johnson Grand Junction, CO | Grand Junction, CO | -7 |
| 11 | 13 | 22 |
|
Heath Denney Erda, UT | Erda, UT | 2 |
| 12 | 8 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -4 |
| 13 | 14 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 1 |
| 14 | 12 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -2 |
| 15 | 15 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | - |
| 16 | 17 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 1 |
| 17 | 16 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | - |
| 2 | 4 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| 3 | 2 | 09 |
|
Christian Johnson Grand Junction, CO | Grand Junction, CO | -1 |
| 4 | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 5 | 22 |
|
Heath Denney Erda, UT | Erda, UT | - |
| 6 | 3 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| 2 | 4 | 44D |
|
Dereck Rhoden Farmington, NM | Farmington, NM | 2 |
| 3 | 3 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | - |
| 4 | 2 | 91 |
|
Kenny Vollmer Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 5 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | - |
| 6 | 6 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 4 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 2 |
| 3 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 4 | 2 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | -2 |
| 5 | 6 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 1 |
| 6 | 1 | 72 |
|
Racely Card West Valley City, UT | West Valley City, UT | -5 |
| 7 | 7 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | - |
| 8 | 9 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 9 | 8 | 77L |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 4 | 31JR |
|
Shawn Parish Price, UT | Price, UT | 2 |
| 3 | 5 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 2 |
| 4 | 8 | 72 |
|
Racely Card West Valley City, UT | West Valley City, UT | 4 |
| 5 | 6 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 1 |
| 6 | 1 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | -5 |
| 7 | 9 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | 2 |
| 8 | 7 | 77L |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | -1 |
| 9 | 2 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -7 |
| All transfer | ||||||









































