


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

5/26/2018 - Sweetwater Speedway
Rock Springs, WY
Memorial Day Season Opener - Day 2
We will be racing IMCA Modifieds, IMCA Northern Sport Mods, IMCA Stock Cars and Go-karts. Pit gate opens at 3pm. Grandstand opens at 6pm. Racing at 7:30 pm.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 8 | 42 |
|
zzzRonnie zzzzzHults Centennial, CO | Centennial, CO | 6 |
| 3 | 6 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 3 |
| 4 | 1 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 11 | 55 |
|
Brian Carey Aztec, NM | Aztec, NM | 6 |
| 6 | 15 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 9 |
| 7 | 7 | 83JD |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | - |
| 8 | 9 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | 1 |
| 9 | 13 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 4 |
| 10 | 16 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 6 |
| 11 | 12 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | 1 |
| 12 | 17 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 5 |
| 13 | 18 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | 5 |
| 14 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -11 |
| 15 | 10 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -5 |
| 16 | 14 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 17 | 4 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -13 |
| 18 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -13 |
| 19 | 19 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
zzzRonnie zzzzzHults Centennial, CO | Centennial, CO | - |
| 2 | 4 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 4 | 5 | 83JD |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 2 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -3 |
| 6 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 7 | 7 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Brian Carey Aztec, NM | Aztec, NM | 5 |
| 2 | 4 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -2 |
| 4 | 2 | 57R |
|
Jake Rice Idaho Falls, ID | Idaho Falls, ID | -2 |
| 5 | 3 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -2 |
| 6 | 5 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | AK47 |
|
Rex Higgins Bloomfield, NM | Bloomfield, NM | 2 |
| 3 | 1 | 48 |
|
Mikey Blackard Lakewood, CO | Lakewood, CO | -2 |
| 4 | 5 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 1 |
| 5 | 3 | 64 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 6 | 7K |
|
Gordon Kelson Sr Ogden, UT | Ogden, UT | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8H |
|
John Hansen Brush, CO | Brush, CO | 13 |
| 2 | 8 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 6 |
| 3 | 1 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | -2 |
| 4 | 10 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 6 |
| 5 | 18 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 13 |
| 6 | 16 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 10 |
| 7 | 20 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 13 |
| 8 | 5 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -3 |
| 9 | 7 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | -2 |
| 10 | 9 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -1 |
| 11 | 2 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | -9 |
| 12 | 4 | 21 |
|
Travis Metz | -8 | |
| 13 | 3 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -10 |
| 14 | 23 | 22T |
|
AJ Valim Monument, CO | Monument, CO | 9 |
| 15 | 12 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 16 | 24 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 8 |
| 17 | 6 | WW2 |
|
Joseph Alvarado | -11 | |
| 18 | 15 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -3 |
| 19 | 21 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 2 |
| 20 | 22 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 21 | 11 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | -10 |
| 22 DNF | 19 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | -3 |
| 23 DNF | 17 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | -6 |
| 24 DNF | 13 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 |
| 2 | 4 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 3 | 3 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 4 | 5 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 1 |
| 5 | 8 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 3 |
| 6 | 1 | 22T |
|
AJ Valim Monument, CO | Monument, CO | -5 |
| Top 6 transfer | ||||||
| 7 | 15 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 8 |
| 8 | 6 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 9 | 9 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | - |
| 10 | 7 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -3 |
| 11 | 14 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 3 |
| 12 | 12 | 333 |
|
KC Kubichek Winnemucca, NV | Winnemucca, NV | - |
| 13 | 13 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - |
| 14 | 11 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -3 |
| 15 | 10 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8H |
|
John Hansen Brush, CO | Brush, CO | 1 |
| 2 | 5 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 3 | 3 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | - |
| 4 | 4 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | - |
| 5 | 1 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 10 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 28 |
|
John Burrow Denver, CO | Denver, CO | 1 |
| 8 | 7 | C20 |
|
Ryan Engels Watertown, SD | Watertown, SD | -1 |
| 9 | 6 | 14S |
|
zzzKelly zzzSmith | -3 | |
| 10 | 9 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -1 |
| 11 | 11 | 5 |
|
Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | - |
| 12 | 15 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 3 |
| 13 | 12 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -1 |
| 14 | 14 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | - |
| 15 | 13 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Greg Gustus Hudson, CO | Hudson, CO | 1 |
| 2 | 3 | 94U |
|
Brian Ungaro Green River, WY | Green River, WY | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 22T |
|
AJ Valim Monument, CO | Monument, CO | 3 |
| 4 | 4 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | - |
| 5 | 1 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -4 |
| 6 | 5 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -1 |
| 7 | 7 | 34 |
|
Charlie Johnson Pocatello, ID | Pocatello, ID | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 1 |
| 2 | 3 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 |
| 4 | 6 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 2 |
| 5 | 4 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | -1 |
| 6 | 1 | 2J |
|
Jerry Martin Moorcroft, WY | Moorcroft, WY | -5 |
| 7 | 7 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 4 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | - |
| 4 | 1 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -3 |
| 5 | 7 | 68 |
|
Ron Moser Salt Lake City, UT | Salt Lake City, UT | 2 |
| 6 | 5 | 333 |
|
KC Kubichek Winnemucca, NV | Winnemucca, NV | -1 |
| 7 DNF | 6 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Wyatt Howard Price, UT | Price, UT | - |
| 2 | 2 | WW2 |
|
Joseph Alvarado | - | |
| Top 2 transfer | ||||||
| 3 | 4 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 5 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 6 | C20 |
|
Ryan Engels Watertown, SD | Watertown, SD | 1 |
| 6 | 7 | 20C |
|
Chase Hansen Myton, UT | Myton, UT | 1 |
| 7 DNF | 3 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 3 |
| 2 | 2 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| Top 2 transfer | ||||||
| 3 | 3 | 8H |
|
John Hansen Brush, CO | Brush, CO | - |
| 4 | 6 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 5 | 5 | 28 |
|
John Burrow Denver, CO | Denver, CO | - |
| 6 | 7 | 5 |
|
Jeff Meeker Ft. Morgan, CO | Ft. Morgan, CO | 1 |
| 7 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Travis Metz | 1 | |
| 2 | 6 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 3B |
|
Eddie Belec Arvada, CO | Arvada, CO | 4 |
| 4 | 1 | 14S |
|
zzzKelly zzzSmith | -3 | |
| 5 | 4 | 19B |
|
Bill Brack Mead, CO | Mead, CO | -1 |
| 6 | 5 | 77 |
|
Daniel Waldemar Pocatello, ID | Pocatello, ID | -1 |
| 7 | 3 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -4 |
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 3 |
| 2 | 9 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 7 |
| 3 | 5 | 11B |
|
Ronald Brewer Farmington, NM | Farmington, NM | 2 |
| 4 | 3 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | -1 |
| 5 | 2 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | -3 |
| 6 | 1 | 02 |
|
zzzAspen zzzRussell | -5 | |
| 7 | 8 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | 1 |
| 8 | 12 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | 4 |
| 9 | 13 | 77L |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | 4 |
| 10 | 14 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | 4 |
| 11 | 7 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | -4 |
| 12 | 11 | 23 |
|
Brad Ostler | -1 | |
| 13 | 6 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -7 |
| 14 | 10 | 19 |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Ronald Brewer Farmington, NM | Farmington, NM | - |
| 2 | 4 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 2 |
| 3 | 5 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 2 |
| 4 | 3 | 77 |
|
Levi Card West Valley City, UT | West Valley City, UT | -1 |
| 5 | 7 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | 2 |
| 6 | 2 | 23 |
|
Brad Ostler | -4 | |
| 7 | 6 | 77L |
|
Steve Livingston Grand Junction, CO | Grand Junction, CO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 1 |
| 2 | 1 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | -1 |
| 3 | 4 | 02 |
|
zzzAspen zzzRussell | 1 | |
| 4 | 5 | 19 |
|
Steffan Carey Bloomfield, NM | Bloomfield, NM | 1 |
| 5 | 3 | 22 |
|
Grayson Denney Erda, UT | Erda, UT | -2 |
| 6 | 6 | 69 |
|
Tom Gallagher Grand Junction, CO | Grand Junction, CO | - |
| 7 | 7 | 911 |
|
Blake Watts Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||































































