


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

6/30/2017 - Sweetwater Speedway
Rock Springs, WY
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1W |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 6 |
| 2 | 8 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 6 |
| 3 | 9 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 6 |
| 4 | 3 | 10 |
|
Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | -1 |
| 5 | 1 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 6 | 6 | 33J |
|
Josh Pate Green River, WY | Green River, WY | - |
| 7 | 4 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -3 |
| 8 | 11 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 3 |
| 9 | 12 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 3 |
| 10 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -8 |
| 11 DNF | 10 | 60 |
|
Asher Redmond | -1 | |
| 12 DNF | 5 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 4 |
| 2 | 3 | 10 |
|
Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | 1 |
| 3 | 6 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 4 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | -1 |
| 6 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1W |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 2 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | - |
| 3 | 4 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 6 | 60 |
|
Asher Redmond | 2 | |
| 5 | 1 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -4 |
| 6 DNF | 3 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -3 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 9 |
| 2 | 6 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 3 | 5 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | 2 |
| 4 | 8 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 4 |
| 5 | 12 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 7 |
| 6 | 14 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 8 |
| 7 | 4 | 10F |
|
Rick Fierro Cheyenne, WY | Cheyenne, WY | -3 |
| 8 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | -1 |
| 9 | 13 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | 4 |
| 10 | 11 | 14S |
|
zzzKelly zzzSmith | 1 | |
| 11 | 3 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -8 |
| 12 | 9 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | -3 |
| 13 | 15 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 2 |
| 14 DNF | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -13 |
| 15 DNF | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 5 | 24R |
|
Regan Tafoya Farmington, NM | Farmington, NM | 3 |
| 3 | 4 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 6 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 3 | 10F |
|
Rick Fierro Cheyenne, WY | Cheyenne, WY | -2 |
| 6 | 8 | 14S |
|
zzzKelly zzzSmith | 2 | |
| 7 | 7 | 25J |
|
Jason Donnelly Rigby, ID | Rigby, ID | - |
| 8 | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33Y |
|
Justen Yeager Green River, WY | Green River, WY | 5 |
| 2 | 7 | 24JD |
|
Jake Donnelly Rigby, ID | Rigby, ID | 5 |
| 3 | 4 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 1 |
| 4 | 2 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -2 |
| 5 | 3 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -2 |
| 6 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -5 |
| 7 | 5 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36H |
|
Casey Hofer | 2 | |
| 2 | 2 | 32H |
|
Allen Hacking Vernal, UT | Vernal, UT | - |
| 3 | 1 | 5H |
|
Troy Cardner | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36H |
|
Casey Hofer | 1 | |
| 2 | 3 | 32H |
|
Allen Hacking Vernal, UT | Vernal, UT | 1 |
| 3 | 1 | 5H |
|
Troy Cardner | -2 | |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 9 |
| 2 | 6 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | 4 |
| 3 | 8 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 5 |
| 4 | 5 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 1 |
| 5 | 7 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 2 |
| 6 | 4 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | -2 |
| 7 | 2 | 01A |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -5 |
| 8 | 3 | 6 |
|
Kelly Lee Lyman, WY | Lyman, WY | -5 |
| 9 | 1 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -8 |
| 10 DNF | 9 | 17 |
|
Tanner Ensign | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 3 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | 1 |
| 3 | 2 | 6 |
|
Kelly Lee Lyman, WY | Lyman, WY | -1 |
| 4 | 5 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 1 |
| 5 | 1 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 1 |
| 2 | 4 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | 2 |
| 3 | 3 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | - |
| 4 | 1 | 01A |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -3 |
| 5 | 5 | 17 |
|
Tanner Ensign | - | |
| All transfer | ||||||






































