


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
8/31/2025 -
ROCK SPRINGS, WY – Sweetwater Speedway wrapped up its 2025 season with a two-day championship weekend that delivered high-octane action and crowned ne
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
8/24/2025 -
Rock Springs, WY – Sweetwater Speedway was abuzz with excitement this past weekend as racers battled under the lights on August 15th and 16th, setting
Sweetwater Next For ASCS Northern Plains
6/4/2025 -
Bryan Hulbert - ROCK SPRINGS, Wyo. (June 3, 2025) Readying for a weekend double-header, the ASCS Northern Plains Region will invade the state of Wyomi

8/19/2017 - Sweetwater Speedway
Rock Springs, WY
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 11 |
| 2 | 11 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 9 |
| 3 | 8 | 10 |
|
Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | 5 |
| 4 | 3 | 79 |
|
Travis Poll Green River, WY | Green River, WY | -1 |
| 5 | 10 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 5 |
| 6 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | - |
| 7 | 7 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | - |
| 8 | 1 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -7 |
| 9 DNF | 9 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | - |
| 10 DNF | 13 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | 3 |
| 11 DNF | 2 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -9 |
| 12 DNF | 4 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -8 |
| 13 DNF | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 5 |
| 2 | 4 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 2 |
| 3 | 5 | 10 |
|
Anthony "A.J." Fierro Cheyenne, WY | Cheyenne, WY | 2 |
| 4 | 7 | 83J |
|
Jason Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 5 | 3 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -2 |
| 6 | 1 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | -5 |
| 7 | 2 | 21 |
|
Jordan Pitt Rock Springs, WY | Rock Springs, WY | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 6 | 87 |
|
Shane Simper Vernal, UT | Vernal, UT | 4 |
| 3 | 5 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 2 | 79 |
|
Travis Poll Green River, WY | Green River, WY | -2 |
| 5 | 1 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -4 |
| 6 | 4 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | -2 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 10 |
| 2 | 12 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 10 |
| 3 | 8 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 5 |
| 4 | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 4 |
| 6 | 7 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 7 | 10 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 3 |
| 8 | 13 | 4 |
|
Justin Elmer Sheridan, WY | Sheridan, WY | 5 |
| 9 | 14 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 5 |
| 10 | 3 | 10F |
|
Rick Fierro Cheyenne, WY | Cheyenne, WY | -7 |
| 11 | 5 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -6 |
| 12 | 1 | 22 |
|
Heath Denney Erda, UT | Erda, UT | -11 |
| 13 | 17 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 4 |
| 14 | 15 | 00 |
|
Michael Bingham Craig, CO | Craig, CO | 1 |
| 15 | 18 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 3 |
| 16 DNF | 16 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | - |
| 17 DNF | 6 | 1W |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -11 |
| 18 DNF | 4 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10F |
|
Rick Fierro Cheyenne, WY | Cheyenne, WY | 2 |
| 2 | 7 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 5 |
| 3 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 4 | 8 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 4 |
| 5 | 1 | 22 |
|
Heath Denney Erda, UT | Erda, UT | -4 |
| 6 | 5 | 1W |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 7 | 4 | 4 |
|
Justin Elmer Sheridan, WY | Sheridan, WY | -3 |
| 8 | 9 | 00 |
|
Michael Bingham Craig, CO | Craig, CO | 1 |
| 9 DNF | 2 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7R |
|
Ryan Gaylord Denver, CO | Denver, CO | 7 |
| 2 | 7 | O1H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 5 |
| 3 | 2 | 83 |
|
Kevin Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 22D |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 4 | 12 |
|
Reed Payne Idaho Falls, ID | Idaho Falls, ID | -1 |
| 6 | 3 | 7W |
|
Bryan Wordelman Salt Lake City, UT | Salt Lake City, UT | -3 |
| 7 | 6 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 8 | 9 | 73U |
|
Joe Miller Grantsville, UT | Grantsville, UT | 1 |
| 9 DNF | 1 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -8 |
| All transfer | ||||||
ASCS Sprint Car
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 1 |
| 2 | 7 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 5 |
| 3 | 8 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | 5 |
| 4 | 1 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | -3 |
| 5 | 3 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 15 | 74 |
|
Chauncey Filler Woods Cross, UT | Woods Cross, UT | 9 |
| 7 | 16 | 11 |
|
Mindy McCord Billings, MT | Billings, MT | 9 |
| 8 | 9 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | 1 |
| 9 | 17 | 1M |
|
Willy Hernandez | 8 | |
| 10 | 14 |
|
Shad Petersen Casper, WY | Casper, WY | 4 | |
| 11 | 10 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | -1 |
| 12 | 19 | 8 |
|
Randy Dolberg Mills, WY | Mills, WY | 7 |
| 13 | 11 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | -2 |
| 14 | 13 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | -1 |
| 15 | 21 | 19 |
|
Jalen Powers Belle Fourche, SD | Belle Fourche, SD | 6 |
| 16 DNF | 4 | 24M |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | -12 |
| 17 DNF | 22 | 66 |
|
Lany Reber Rapid City, SD | Rapid City, SD | 5 |
| 18 DNF | 20 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 2 |
| 19 DNF | 5 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | -14 |
| 20 DNF | 18 | 56 |
|
Butch Capshaw Mills, WY | Mills, WY | -2 |
| 21 DNF | 12 | 77 |
|
Damon McCune Billings, MT | Billings, MT | -9 |
| 22 DNF | 6 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 2 | 2 | 27DD |
|
David Hoiness Billings, MT | Billings, MT | - |
| 3 | 5 | 86 |
|
Zac Taylor Green River, WY | Green River, WY | 2 |
| 4 | 7 | 24M |
|
Rich Martin Cheyeene, WY | Cheyeene, WY | 3 |
| 5 | 4 |
|
Shad Petersen Casper, WY | Casper, WY | -1 | |
| 6 | 6 | 1M |
|
Willy Hernandez | - | |
| 7 | 3 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -4 |
| 8 DNF | 8 | 19 |
|
Jalen Powers Belle Fourche, SD | Belle Fourche, SD | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Ned Powers Belle Fourche, SD | Belle Fourche, SD | 4 |
| 2 | 1 | 0J |
|
Jeremy McCune Billings, MT | Billings, MT | -1 |
| 3 | 3 | 14 |
|
Ben Holmberg Rapid City, SD | Rapid City, SD | - |
| 4 | 4 | 77 |
|
Damon McCune Billings, MT | Billings, MT | - |
| 5 | 7 | 33 |
|
Robert DeHaan Olive, MT | Olive, MT | 2 |
| 6 | 6 | 56 |
|
Butch Capshaw Mills, WY | Mills, WY | - |
| 7 DNF | 2 | 66 |
|
Lany Reber Rapid City, SD | Rapid City, SD | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 2 | 10 |
|
Anthony Farnsworth Newcastle, WY | Newcastle, WY | - |
| 3 | 6 | 27B |
|
Patrick Bourke Gypsum, CO | Gypsum, CO | 3 |
| 4 | 1 | 7 |
|
Mike Sires Rapid City, SD | Rapid City, SD | -3 |
| 5 | 3 | 11 |
|
Mindy McCord Billings, MT | Billings, MT | -2 |
| 6 | 7 | 74 |
|
Chauncey Filler Woods Cross, UT | Woods Cross, UT | 1 |
| 7 | 4 | 8 |
|
Randy Dolberg Mills, WY | Mills, WY | -3 |
| All transfer | ||||||
IMCA Hobby Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 2 | 6 | 6U |
|
David Peterson Grantsville, UT | Grantsville, UT | 4 |
| 3 | 2 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | -1 |
| 4 | 3 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | -1 |
| 5 | 5 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | - |
| 6 | 1 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | -5 |
| 7 | 7 | 02 |
|
zzzAspen zzzRussell | - | |
| 8 | 8 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | - |
| DNS | 9 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Ed Henderson Draper, UT | Draper, UT | 3 |
| 2 | 3 | 62 |
|
Kasey Bright Lyman, WY | Lyman, WY | 1 |
| 3 | 6 | 3L |
|
Dillion Lawrence Salt Lake City, UT | Salt Lake City, UT | 3 |
| 4 | 8 | 88 |
|
Beau Hutchison Salt Lake City, UT | Salt Lake City, UT | 4 |
| 5 | 5 | 7 |
|
Brent Hartmann Kemmerer, WY | Kemmerer, WY | - |
| 6 | 9 | 6U |
|
David Peterson Grantsville, UT | Grantsville, UT | 3 |
| 7 | 2 | 02 |
|
zzzAspen zzzRussell | -5 | |
| 8 | 1 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -7 |
| 9 DNF | 7 | 2H |
|
Gene Henrie Cedar City, UT | Cedar City, UT | -2 |
| All transfer | ||||||



















































