


Sweetwater Speedway Crowns 2025 Champions After Thrilling Weekend of Racing
Sweetwater Speedway Delivers Thrilling Action, Sets Stage for Championship Showdown
Sweetwater Next For ASCS Northern Plains

8/30/2024 - Sweetwater Speedway
Rock Springs, WY
All-Star Labor Day Special
5:30pm - GO-KART PIT MEETING at the bottom of the Pit Tower
6:00PM - GO-KART HEATS and MAIN EVENTS
6:00 - Driver's Meeting - Bottom of the Pit Tower
7:00PM - National Anthem
HEAT RACES - 8 Laps
IMCA SPORTMODS, IMCA MODIFIEDS, IMCA SPORT COMPACTS
B MAINS - SAME AS HEAT RACES
FEATURES - 20 LAPS
IMCA SPORT COMPACTS, IMCA SPORTMODS, IMCA MODIFIEDS
Admission Prices
$15.00 Adults (18-59)
$10.00 Seniors 60 and Above
$10.00 Teens (13-17)
$10.00 Military (Active Duty, Veterans, & National Guard)
FREE - Kids 12 and under
Pits
$25.00 Adults
$15.00 Kids 3-12
Entry Fees
IMCA Modifieds $75
IMCA SportMod $60
IMCA Sport Compact $35
Go-Karts $25
Classes, Prices and Times are Subject to Change
MyLaps Transponders and RACEivers are mandatory, all classes (no transponders required for Cruisers). Rental transponder $10.00/night or $20.00/weekend
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
cody poll Green River, WY | Green River, WY | - |
| 2 | 3 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 8 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 5 |
| 4 | 5 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 1 |
| 5 | 7 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 10 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | 4 |
| 7 | 4 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | -3 |
| 8 | 18 | 55K |
|
Kaleb Bell Vernal, UT | Vernal, UT | 10 |
| 9 | 9 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | - |
| 10 | 12 | 745 |
|
Kelin George Rock Springs, WY | Rock Springs, WY | 2 |
| 11 | 15 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | 4 |
| 12 | 6 | 21C |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | -6 |
| 13 | 14 | L13D |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | 1 |
| 14 | 11 | 35L |
|
Kathrine Licking Rock Springs, WY | Rock Springs, WY | -3 |
| 15 | 17 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | 2 |
| 16 | 22 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | 6 |
| 17 | 13 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -4 |
| 18 | 19 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | 1 |
| 19 | 16 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | -3 |
| 20 | 21 | 988 |
|
Lila Pacheco Rock Springs, WY | Rock Springs, WY | 1 |
| 21 | 20 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -1 |
| DNS | 2 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
cody poll Green River, WY | Green River, WY | 4 |
| 2 | 2 | 21C |
|
McKay Clark Rock Springs, WY | Rock Springs, WY | - |
| 3 | 6 | 22L |
|
kolby licking Rock Springs, WY | Rock Springs, WY | 3 |
| 4 | 1 | 14M |
|
Michael Piazza Green River, WY | Green River, WY | -3 |
| 5 | 4 | 20K |
|
Lisa Adams Rock Springs, WY | Rock Springs, WY | -1 |
| 6 | 3 | 988 |
|
Lila Pacheco Rock Springs, WY | Rock Springs, WY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Jonathon Crawford Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 1 | 26 |
|
Lane Owens Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 5 | 81 |
|
Ashley Warner Green River, WY | Green River, WY | 2 |
| 4 | 2 | L13D |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 3 | 55K |
|
Kaleb Bell Vernal, UT | Vernal, UT | -2 |
| 6 | 6 | 2V |
|
Jordyn VanAusdle Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3T |
|
Tavian Leonard Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 3 | 8 |
|
Sam Ogden Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 4 | 79L |
|
Ernie Licking Rock Springs, WY | Rock Springs, WY | 1 |
| 4 | 2 | 35L |
|
Kathrine Licking Rock Springs, WY | Rock Springs, WY | -2 |
| 5 | 1 | 13D |
|
Laurie Davis Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Marc Hammond Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 3 | 745 |
|
Kelin George Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 5 | 51 |
|
Monty Mandros Salt Lake City, UT | Salt Lake City, UT | 2 |
| 4 | 4 | 16CC |
|
Jamie Amrine Rock Springs, WY | Rock Springs, WY | - |
| 5 DNF | 1 | 17N |
|
Harlie Nance Rock Springs, WY | Rock Springs, WY | -4 |
| All transfer | ||||||
IMCA Sport Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 2 |
| 2 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 23 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 20 |
| 4 | 24 | 33J |
|
Josh Pate Green River, WY | Green River, WY | 20 |
| 5 | 9 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | 4 |
| 6 | 2 | 31JR |
|
Shawn Parish Price, UT | Price, UT | -4 |
| 7 | 11 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 4 |
| 8 | 19 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 11 |
| 9 | 15 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 6 |
| 10 | 18 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 8 |
| 11 | 12 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| 12 | 16 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | 4 |
| 13 | 7 | 01 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | -6 |
| 14 | 10 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | -4 |
| 15 | 20 | 64A |
|
alek marsing Green River, WY | Green River, WY | 5 |
| 16 | 13 | 300 |
|
Justin Verner Green River, WY | Green River, WY | -3 |
| 17 | 4 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | -13 |
| 18 | 17 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -1 |
| 19 | 5 | 13C |
|
Camden Wilson Price, UT | Price, UT | -14 |
| 20 | 22 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | 2 |
| 21 | 8 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | -13 |
| 22 DNF | 14 | B80 |
|
Jordan Booth Rock Springs, WY | Rock Springs, WY | -8 |
| 23 DNF | 25 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | 2 |
| 24 DNF | 21 | 64 |
|
Richard Marsing Green River, WY | Green River, WY | -3 |
| DNS | 6 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 1 |
| 2 | 1 | 13C |
|
Camden Wilson Price, UT | Price, UT | -1 |
| 3 | 3 | 31JR |
|
Shawn Parish Price, UT | Price, UT | - |
| 4 | 5 | 300 |
|
Justin Verner Green River, WY | Green River, WY | 1 |
| 5 | 6 | 5 |
|
Verlon Lee Lyman, WY | Lyman, WY | 1 |
| 6 | 4 | 64A |
|
alek marsing Green River, WY | Green River, WY | -2 |
| 7 | 7 | 19 |
|
Myron Kaml Green River, WY | Green River, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32M |
|
Kyle Menlove Salt Lake City, UT | Salt Lake City, UT | - |
| 2 | 5 | 17N |
|
Curt Nance Rock Springs, WY | Rock Springs, WY | 3 |
| 3 | 4 | 01 |
|
Morris Duncan Roosevelt, UT | Roosevelt, UT | 1 |
| 4 | 6 | B80 |
|
Jordan Booth Rock Springs, WY | Rock Springs, WY | 2 |
| 5 DNF | 2 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -3 |
| 6 DNF | 3 | 33J |
|
Josh Pate Green River, WY | Green River, WY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55C |
|
Brian Carey Aztec, NM | Aztec, NM | 4 |
| 2 | 3 | 18K |
|
Jay Mathews Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 2 | 745 |
|
Eric George Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 6 | 20 |
|
Larry Kaml Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 4 | 64 |
|
Richard Marsing Green River, WY | Green River, WY | -1 |
| 6 | 1 | 57 |
|
Ron Swanson Green River, WY | Green River, WY | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Cole Marlatt Riverton, WY | Riverton, WY | 1 |
| 2 | 1 | 35 |
|
Slade Pitt Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 4 | 23J |
|
Jacob Vasquez Price, UT | Price, UT | 1 |
| 4 | 3 | 14S |
|
Traeger Sperry Green River, WY | Green River, WY | -1 |
| 5 | 6 | 24X |
|
Shawn Peterson Eagle Mountain, UT | Eagle Mountain, UT | 1 |
| 6 | 5 | 18 |
|
Joe Gamper Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 8 |
| 2 | 4 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 3 | 2 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | -1 |
| 4 | 6 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | 2 |
| 5 | 10 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 5 |
| 6 | 5 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -1 |
| 7 | 3 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | -4 |
| 8 | 7 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -1 |
| 9 | 11 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | 2 |
| 10 | 8 | 21T |
|
Travis Metz | -2 | |
| 11 | 13 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 12 | 14 | 52 |
|
Roman Swain Roosevelt, UT | Roosevelt, UT | 2 |
| 13 | 1 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | -12 |
| 14 | 12 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | -2 |
| 15 | 15 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | - |
| 2 | 2 | 22 |
|
Chris Delp Rock Springs, WY | Rock Springs, WY | - |
| 3 | 5 | 01C |
|
Lakota Cleveland Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 3 | 21T |
|
Travis Metz | -1 | |
| 5 | 4 | 2D |
|
Chuck Delp Rock Springs, WY | Rock Springs, WY | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 2 |
| 2 | 2 | 01H |
|
Michael Hale West Jordan, UT | West Jordan, UT | - |
| 3 | 1 | 9M |
|
Cody Malcom Mountain Home, ID | Mountain Home, ID | -2 |
| 4 | 4 | 13 |
|
Ronnie Roy Rock Springs, WY | Rock Springs, WY | - |
| 5 | 5 | 52 |
|
Roman Swain Roosevelt, UT | Roosevelt, UT | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Trayke Metz Blackfoot, ID | Blackfoot, ID | 1 |
| 2 | 1 | 46 |
|
Bert Beech Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 4 | 18 |
|
Tucker Hislop Vernal, UT | Vernal, UT | 1 |
| 4 | 5 | 14 |
|
Richard ungaro Green River, WY | Green River, WY | 1 |
| 5 | 3 | 30 |
|
Craig Russom Middleton, ID | Middleton, ID | -2 |
| All transfer | ||||||
Go Kart - Beginner
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | 1 |
| 2 | 1 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | -1 |
| 3 | 3 | 24K |
|
Karson Peterson Eagle Mountain, UT | Eagle Mountain, UT | - |
| 4 | 6 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 5 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | - |
| 6 | 7 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | 1 |
| DNS | 4 | 745 |
|
grayson mcdonnell Rock Springs, WY | Rock Springs, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Karson Peterson Eagle Mountain, UT | Eagle Mountain, UT | 2 |
| 2 | 4 | .5 |
|
Justice Lee Lyman, WY | Lyman, WY | 2 |
| 3 | 5 | 43 |
|
Easton Bolton Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 6 | 8 |
|
karter Gann Rock Springs, WY | Rock Springs, WY | 2 |
| 5 | 7 | 745 |
|
grayson mcdonnell Rock Springs, WY | Rock Springs, WY | 2 |
| 6 | 1 | 35G |
|
Karsyn Gann Rock Springs, WY | Rock Springs, WY | -5 |
| DNS | 2 | 2B |
|
Beau Delp Rock Springs, WY | Rock Springs, WY | - |
| All transfer | ||||||
Go Kart - Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 2 | 2 | 94U |
|
weston ungaro Green River, WY | Green River, WY | - |
| 3 | 1 | 7B |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | -2 |
| 4 | 3 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | -1 |
| 5 | 5 | 32B |
|
Benning Day Riverton, UT | Riverton, UT | - |
| 6 | 7 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | 1 |
| 7 | 6 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94U |
|
weston ungaro Green River, WY | Green River, WY | - |
| 2 | 3 | 7B |
|
Keegan Bertagnolli Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 2 | 12C |
|
Cooper Wright Rock Springs, WY | Rock Springs, WY | -1 |
| 4 | 5 | 73U |
|
Clay Miller Grantsville, UT | Grantsville, UT | 1 |
| 5 | 4 | 32B |
|
Benning Day Riverton, UT | Riverton, UT | -1 |
| 6 | 7 | 9 |
|
McCoy Puckett Rawlins, WY | Rawlins, WY | 1 |
| 7 | 6 | 7 |
|
Mia Piazza Green River, WY | Green River, WY | -1 |
| All transfer | ||||||
Go Kart - Advanced
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 2 | 2 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
| 3 | 4 | 8 |
|
Harley Jacobs Farson, WY | Farson, WY | 1 |
| 4 | 1 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Danica Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 2 | 1 | 8 |
|
Harley Jacobs Farson, WY | Farson, WY | -1 |
| 3 | 3 | 28 |
|
Tyson Stauffer Rock Springs, WY | Rock Springs, WY | - |
| 4 | 4 | 73U |
|
Cale Miller Grantsville, UT | Grantsville, UT | - |
| All transfer | ||||||









































































